Page 1 of 1

National Rifle League Week 10 Results

Posted: Sun Mar 28, 2021 5:50 am
by Peakconti
National Rifle League
VT Winter Postal League

2021 Week 10 Results

www.PlattsburghRodandGun.com
VTWinterPostalLeague@yahoo.com

(518) 534-1730

Below you will find the results of Week Ten of the 2021 National Rifle League season. Albion PA was on top this week with a 1591, led by Joe Shrader, who fired a 399 in 4-P. Sutter CA came in second this week, just one point behind with a 1590 led by the shooting of Sophia Cruz who fired a 399 in 4-P. Roslyn NY and Chico Cal were tied for third this week with a team score of 1588, Chico was led by the shooting of Nadine Ahola and Jorden Stearns who both fired a 398 in 4-P. Roslyn was led by the shooting of Greg Howard and Larry Puccio who both fired a 398 in prone. Fifth Place went to Plattsburgh with a 1585, they were led by Andrew Visconti who fired a 398 in 4-P. New Holland was in sixth this week with a 1580 led by Ken Sandman who fired a 400 in prone.

This week’s Top shooters are Ken Sandman who fired a 400 in prone (congratulations Ken); Scotty Rockett of Hampton was the top shooter in standing with a 400 (congratulations Scotty); Sophia Cruz and Joe Shrader were our top 4-P shooters who both fired a 399.

The Top Junior Shooters are Sophia Cruz 399 followed by Colby Pecorella, from Albion PA, 397 in 4-P; Scotty Rockett with a 400 followed by Emme Walrath of Kenosha, 399 in standing; and Holly Visconti, 390, from Plattsburgh, followed by Ashlee Peters of Barrington NH with a 387 in prone.

The Top Senior Shooters were Mark Trew who fired a 399 in Prone; Joe Shrader who both fired a 399 in 4-P; and Mike Tursi of Roslyn with a 353 standing.

The Top All-Junior Team this week was Sutter Gold with a 1590 followed by Montgomery Bell 1536 led Max Buenahora 389 in 4-P. Third place went to the Barrington Jrs, 1505 led by Ashlee Peters who fired a 387 in prone. Hampton VA was fourth with a 1482 led by Scotty Rockett. The Plattsburgh juniors are 5th this week with a 1388 led by Holly Visconti 390 in prone and 4-P.

Final Emails; after I send out the week 10 results, I will send out a separate e-mail with your week 10 Bracket match results for both teams and individuals. After that I will follow up with a last e-mail with your final results and averages including, season All-Stars, Top shots, League MVPs and Rookie awards.

Check us out on facebook, and please send me photos of your team.



See you all at the range.
Peter Visconti, Esq.
League Director





National Rifle League 2021 – Division Results Week 10

Eastern Conference
Northern Division WK10 Top Shooter
Plattsburgh RR NY 1585 A Visconti 398
SUNY Platt R NY 1462 E Hilderbrand 381
Plattsburgh Jrs NY 1388 H Visconti 390
Vankleek PQ 1043 J Vila 376
Burlington VT 685 T Nargi 391

Eastern Division WK10 Top Shooter
Barrington NH 1572 F Garbouchain 397
Barrington Jrs NH 1505 A Peters 387
Northfield VT 1489 M Hourigan 380
Northfield Jrs VT 1225 T Baroffio 380
SUNY Platt W NY 562 D Ehrensbeck 362

ADK Division WK10 Top Shooter
Hudson Falls NY 1541 R MacNeil 389
Rotterdam NY 1420 John Debrita 394
Plattsburgh A NY 1377 S Gordon 380
Plattsburgh JrC NY 1120 E Chapman 335
Plattsburgh JrB NY 909 O Nelson 326


Western Conference
Central Division WK10 Top Shooter
Albion PA 1592 J Shrader 399
Grand Rapids MI 1556 T Schmeltzer 398
Jamestown NY 1516 T Hanson 394
Kenosha WI 1430 E Walrath 399
Greensburg G PA 0
Greensburg P PA 0


Southern Division WK10 Top shooter
Roslyn NY 1588 Howard/Puccio 398
New Holland PA 1580 K Sandman 400
Nashville TN 1546 B Hughes 392
Montgomery TN 1536 M Buenahora 389
Hampton VA 1482 S Rockett 400
Grandbury TX 1268 C Martin 374


Western Division WK10 Top Shooter
Sutter G CA 1590 S Cruz 399
Chico CA 1588 N Ahola 398
Sutter B CA 1524 D Sorenson 393
Capital City WA 1479 E Boos 387
Graiot WI 1472 M Aeberhard 399
Mt Vernon WA 1089 M Trew 399


National Rifle League 2021 Week 10


All – Stars
Eastern Conference
Eastern Division Northern Division ADK Division
Charlie Trickett 391 Paul Deslierres 397 John DeBrita 394
Craig Moul 393 Peter Visconti 396 Robin Morris 387
Robert Greene 391 Andrew Visconti 398 Scot Anderson 388
Frank Garbouchain 397 Amy Visconti 394 Russell MacNeil 389
1572 1585 1560

Western Conference
Western Division Central Division Southern Division
Nadine Ahola 398 Joe Shrader 399 Scotty Rockett 400
Sophia Cruz 399 Tim Schmeltzer 398 Greg Howard 398
Mark Trew 399 Emme Walrath 399 Ken Sandman 400
Jordon Sterns 398 Nate Pavolko 398 Paul Irvin 398
Mike Aeberhard 399 Larry Puccio 398
1595 1594 1596



Junior All – Stars Week 10

Eastern Conference
Northern Division Eastern Division ADK Division
Holly Visconti 390 Ashlee Peters 387 Dylan Brown 287
Kaelyn Rentas 340 Kaci Mosher 373 Elliot Chapman 335
Owen Rankin 336 Taylor Baroffio 380 Eli Sample 298
Jake Poirier 322 London Webster 373 Oden Nelson 326
1388 1505 1246

Western Conference
Central Division Western Division Southern Division
Colby Pecorella 397 AJ Fedora 397 Holly Freeman 391
Adrianna Beard 384 Merisa Fedora 397 Scotty Rockett 400
AJ Hotko 390 Grace Turk 397 Max Buenahora 389
Emme Walrath 399 Sophia Cruz 399 Emma Pereira 398
1570 1590 1578



Seniors All-Stars

Western Conference Eastern Conference
Ken Sandman 400 Charlie Trickett 391
Joe Shrader 399 Robin Morris 387
Larry Puccio 398 Frank Garbouchain 397
Paul Irvin 398 John DeBrita 394
Mark Trew 399 1571
1596



National Rifle League 2021

TOP SHOTS Week 10

eek 10Western Conference Eastern Conference

Four Position

Merisa Fedora 397 Amy Visconti 394
Joe Shrader 399 Andrew Visconti 398
Sophia Cruz 399 Julie DeBrita 392
Nadine Ahola 398 Peter Visconti 394
Nate Pavolko 398
AJ Fedora 397
Paul Irvin 398
Tim Schmeltzer 398
Grace Turk 397



Prone


Ken Sandman 400 Peter Visconti 396
Dave Dunkle 397 Paul Deslierres 397
Mark Trew 399 Frank Garbouchain 397
Mike Aeberhard 399 John DeBrita 394
Fred Greco 397
Larry Puccio 398
Greg Howard 398




Standing

Scotty Rockett 400 Holly Visconti 358
Emme Walrath 399 Amy Visconti 383
Emma Pereira 398 Paul Deslierres 381
Kayla Kalenza 394 Peter O’Donnell 351
Holly Freeman 391
AJ Hotko 390
Tim Schmeltzer 386









National Rifle League 2021

Week 10 Team Scores

Team Scores Week 10 Div Conf
Albion PA Central W 1591
Sutter G CA West W 1590
Chico CA West W 1588
Rosyln NY South W 1588
Plattsburgh R NY North E 1585
New Holland PA South W 1580
Barington NH East E 1572
Grand Rapids MI Cetnral W 1556
Nashville BH TN South W 1546
Hudson Falls NY ADK E 1541
Montgomery TN south W 1536
Sutter B CA West W 1524
Jamestown NY Central W 1516
Barington Jr VT East E 1505
Northfield VT East E 1489
Hampton VA South W 1482
Capital City WA West W 1479
Graiot WI West W 1472
SUNY 1 NY North E 1462
Kenosha WI Central W 1430
Rotterdam NY ADK E 1420
Plattsburgh JRA NY North E 1388
Plattsburgh A NY ADK E 1377
Granburty TX South W 1268
Northfield JR VT East E 1225
Plattsburgh JRC NY ADK E 1120
Mt Vernon WA West W 1089
Vankleek ON North E 1043
Plattsburgh JRB NY ADK E 909
Burlington VT East E 685
SUNY 2 NY East E 562
Greensburgh G PA Central W 0
Greensburg P PA Central W 0








Individual Position Scores Week 10


week 10 Scores 4-Position Shooters
Shooter Team Div Class Prone Sit Kneel Stand Total
Joe Shrader Alb C open 100 100 100 99 399
Sophia Cruz SutG W Junior 100 100 99 100 399
Andrew Visconti RR N Open 100 99 100 99 398
Timothy Schmeltzer GrandR C Open 100 99 99 100 398
Mike Aeberhard GratW W open 100 99 100 99 398
Jordon Sterns Chico W Open 100 100 100 98 398
Nadine Ahola Chico W Open 100 100 100 98 398
Nate Pavolko Alb C open 100 100 100 98 398
Paul Irvin NH S Senior 100 100 100 98 398
Colby Pecorella Alb C Junior 100 100 100 97 397
Frank Wasco NH S Open 100 100 98 99 397
Merisa Fedora SutG W Junior 100 98 100 99 397
AJ Fedora SutG W Junior 100 99 99 99 397
Gracie Turk SutG W Junior 100 99 99 99 397
Cameron Zwart GrandR C Open 100 100 97 99 396
Dave Rolli GratW W Open 100 99 100 97 396
Michelle Garcia Chico W Open 99 99 99 99 396
George Martin Chico W Open 100 100 100 96 396
Larry Pavolko Alb C open 100 100 99 97 396
Chandler Deaton SutG W Junior 100 99 99 98 396
Dana Ahola Chico W Open 100 99 100 96 395
Arline Henriksen Chico W Open 98 100 99 98 395
Kayla Kalenza MtV W Junior 100 99 99 97 395
Peter Visconti RR N Open 100 100 100 94 394
Amy Visconti RR N Open 100 99 99 96 394
Quade Hutchison Chico W Open 100 100 100 94 394
Todd Hanson Jam C open 100 100 99 95 394
Dan Campbell Alb C open 100 100 99 94 393
Perry McFarland NH S Senior 100 98 98 97 393
Dallas Sorenson SutB W Junior 100 98 99 96 393
Matt Zargoski NH S Open 100 99 96 97 392
Julie DeBrita Rot A Open 99 97 99 97 392
Larry Puccio Ros S Senior 100 98 99 95 392
Holly Visconti JrRA N Junior 100 99 99 92 390
Mike Wademan Chico W Open 100 97 100 93 390
David Allen Jam C senior 100 100 98 92 390
Tony Pecorella Alb C open 99 100 99 91 389
Russell MacNeil HudF A open 100 99 97 93 389
Max Buenahora NasMB S Junior 100 98 99 92 389
Scott Anderson HudF A open 98 99 99 92 388
Roger Tellinghuisen Jam C open 100 100 97 91 388
Eric Boos Cap W Open 99 97 96 95 387
Robin Morris HudF A Senior 99 99 97 92 387
Robbie Brown NasMB S Junior 98 98 98 93 387
Mike Tursi Ros S Senior 100 98 95 94 387
Karen Visconti RR N Open 99 97 98 92 386
Kevin Umbreit NH S Open 100 99 92 95 386
John DeBrita Rot A Senior 100 96 100 88 384
Jose Nouel Ros S senior 100 95 97 92 384
Brad Eckerman GratW W open 99 95 97 92 383
Adam Jones NH S Open 99 97 96 91 383
Sam Gordon Ace E Senior 98 96 95 93 382
Mike Hourigan Nfield E Open 99 95 99 89 382
Jason Zhu NasMB S Junior 96 96 97 93 382
Chase Ford SutG W Junior 99 95 94 94 382
Ethan Hilderbrandt PSU1 N open 98 97 93 93 381
Jim Tate NH S Senior 100 99 93 89 381
Taylor Baroffio Nfield E Junior 98 96 92 94 380
David Dunkle Alb C open 100 98 96 86 380
Jake Heitman SutB W Junior 99 96 94 91 380
David O'Donnell NH S Senior 99 96 91 93 379
Collin Fox GrandR C Open 96 92 98 92 378
Tom Schuettke Cap W Open 100 99 92 87 378
Ely McRea NasMB S Junior 100 97 91 90 378
Grace Patterson SutB W Junior 98 95 95 90 378
Bart Wineland Alb C open 97 95 92 93 377
Scott Rager Hudf A open 100 92 96 89 377
Bruce Baroffio Nfield E Open 100 93 93 89 375
Peter O'Donnell PSU1 N open 99 92 92 91 374
Dan Collier HudF A open 100 93 95 85 373
Adin Decoto SutB W Junior 97 96 89 91 373
Connor Bronson PSU1 N open 99 94 94 85 372
Beau Gaston NasMB S Junior 96 94 92 90 372
Jack Rodgers NasMB S Junior 99 92 92 88 371
Gary Thorson Cap W senior 98 97 93 82 370
John Yacavoni Nfield E Open 95 93 91 89 368
Tom Pillsworth Ace A Open 100 94 96 77 367
Bruce Martindale Rot A Open 98 89 93 87 367
Chris Bradely NField E Open 96 93 96 81 366
Calin Trabue NasMB S Junior 96 88 97 85 366
Joe Kling NH S Open 99 91 91 85 366
John Bailey NH S Open 99 96 96 75 366
Terry Potter HudF A open 99 96 84 86 365
David Ehrensbeck PSU2 E open 95 92 86 89 362
Cin Gordon Ace E Open 88 91 93 87 359
Edward Robinson NasMB S Junior 95 88 85 85 353
Mary Thompson NH S Open 100 88 78 82 348
Joe Jauquet Cap W senior 92 92 86 74 344
Mark Water Jam C senior 88 91 85 80 344
Greg Alcorn NH S Senior 98 95 68 82 343
Kaelyn Rentas JrRA N Junior 97 92 82 70 341
Kyle Johnson Alb C Junior 86 82 84 72 324
Dan Garand Bar E Senior 95 85 73 70 323
Steve Jacobs Ros S Senior 93 84 70 42 289
Gracie Heine Nfield E Junior 83 65 90 50 288
Jamal Dorlareen PSU2 E open 53 42 43 22 160




Week 10 Individual Standing Scores

Week 10 Scores Team Cat S1 S2 S3 S4 Total
Scotty Rockett Ham S Junior 100 100 100 100 400
Emme Walrath Ken C Junior 99 100 100 100 399
Emma Pereira Ham S Junior 100 99 100 99 398
Kayla Kalenza Mtv W Junior 98 98 99 99 394
Holly Freeman Ham S Junior 99 97 99 96 391
AJ Hotko Ken C Junior 98 99 97 96 390
Timothy Schmeltzer GrandR C open 95 95 99 97 386
Adrianna Beard GrandR C Junior 97 94 96 97 384
Amy Visconti RR N open 96 95 95 97 383
Paul Deslieres RR N open 98 93 93 97 381
Caroline Martin Gra S Junior 94 95 89 96 374
Collin Fox GrandR C open 93 91 89 95 368
Cameron Zwart GrandR C open 93 92 94 89 368
Holly Visconti JrRA N Junior 92 87 88 91 358
Mike Tursi Ros S senior 93 85 88 87 353
Cliff Miller GrandR C Senior 89 87 88 88 352
Peter O'Donnell PSU1 N open 90 85 89 87 351
John Yacavoni NFA E Open 85 89 87 89 350
Bruce Baroffio NFA E Open 85 89 89 86 349
Jon Speck Ken C Open 88 88 86 87 349
Eden Morris NFJR E Junior 87 88 81 85 341
Scot Robertson Van N open 88 84 85 82 339
Christina Valladares GrandR C Junior 85 81 85 86 337
kaitrin Maidelis PSU1 N open 84 82 83 86 335
David Ehrensbeck PSU2 E open 80 78 89 86 333
Leroy McCormick GrandR C senior 80 82 85 84 331
Chris Bradely NFA E Open 83 83 86 78 330
Ethan Hilderbrandt PSU1 N open 80 79 82 86 327
Craig Martin Gra S Open 77 78 81 75 311
Connor Bronson PSU1 N open 72 74 78 77 301
David Carlile Gra S Open 74 69 82 75 300
Mike White Gra S Open 75 64 67 77 283
Steve Thurmond Ken C Open 78 75 70 69 292




Individual Prone Scores Week 10


Prone Shooters 50
Week 10 Scores Team Cat P1 P2 P3 P4 Total
Shooter 0
Ken Sandman NH S open 100 100 100 100 400
Mike Aeberhard GratW W open 100 99 100 100 399
Mark Trew MtV W Senior 100 99 100 100 399
Larry Puccio Ros S Senior 99 100 99 100 398
Greg Howard Ros S Open 100 99 100 99 398
Paul Deslierres RR N Open 100 98 99 100 397
Frank Garbouchain Bar E Senior 99 100 99 99 397
Fred Greco Ros S Senior 99 100 99 99 397
David Dunkle Alb C Open 100 100 98 99 397
Peter Visconti RR N open 99 99 99 99 396
Paul Bahna Ros S Senior 98 99 100 98 395
Jose Nouel Ros S Senior 100 99 100 96 395
John DeBrita Rot A Senior 97 99 98 100 394
Craig Moul Bar E Open 99 99 98 97 393
Dave Rolli GratW W open 98 99 97 99 393
Mike Gillum Chico W Senior 97 99 99 98 393
Cameron Zwart GrandR C open 98 98 97 99 392
Neil Potts Chico W Senior 98 99 98 97 392
Bill Hughes Nas S Open 96 99 99 98 392
Charlie Trickett Bar E Senior 96 98 98 99 391
Robert Greene Bar E open 98 97 99 97 391
Tim Nargi Burl N Open 99 96 99 97 391
Andrew Visconti RR N Open 97 98 98 97 390
Holly Visconti JrRA N Junior 97 98 97 98 390
Bill Dutton Bar E Open 96 94 99 99 388
Mike Tursi Ros S Senior 96 97 98 97 388
Ashlee Peters BarJr E Junior 95 98 95 99 387
Brad Eckerman GratW W open 98 96 98 95 387
John Brown Chico W Senior 95 96 97 98 386
Mike Carter Nas S Senior 96 95 96 99 386
Steve Wells Nas S Open 97 99 95 94 385
Bob Yakushi Nas S Senior 96 93 97 97 383
Robert Lynn Bar E Senior 97 95 93 95 380
Jose Vila Van N open 95 94 94 93 376
Scot Robertson Van N open 89 94 97 95 375
Collin Fox GrandR C open 97 96 92 90 375
Kaci Mosher BarJr E Junior 92 93 93 95 373
London Webster BarJr E Junior 90 98 91 94 373
Titus Webster BarJr E Junior 91 92 93 96 372
Ethan Hilderbrandt PSU1 N open 91 91 90 92 364
Jack Daniels BarJr E Junior 92 92 93 86 363
Peter O'Donnell PSU1 N open 90 90 91 89 360
Connor Bronson PSU1 N open 92 87 88 91 358
Trevor Baker Bar E open 85 93 86 89 353
Rich Berlin Ros S Senior 89 91 86 87 353
Vincent Xu BarJr E Junior 87 92 87 84 350
Carl Warterhouse Bar E Senior 81 89 87 89 346
Jace Persichetti BarJr E Junior 90 83 87 85 345
Corbin Webster BarJr E Junior 89 91 83 79 342
Owen Rankin JrRA N Junior 80 84 88 84 336
Elliot Chapman JrRC A Junior 86 91 80 78 335
Kaelyn Rentas JrRA N Junior 82 80 89 82 333
David Ehrensbeck PSU2 E open 80 86 85 81 332
Odin Nelson JrRB A Junior 85 77 83 81 326
Jake Poirier JrRA N Junior 81 85 80 76 322
Eli Sample JrRC A Junior 75 65 77 81 298
Dylan Brown JrRB A Junior 287 287
Carter Hileman JrRC A Junior 64 62 65 66 257
Shay Trunch JrRC A Junior 68 67 47 48 230
Dugan Niquette JrRB A Junior 227 227
Brady MacNerland JrRC A Junior 67 60 54 43 224
David Mirza JrRC A Junior 40 41 46 58 185
Scooter Corthel JrRC A Junior 44 32 35 46 157
Jamal Dorlareen PSU2 E open 41 36 14 22 113
Fenway Niquette JrRB A Junior 69 69
Lawson Niquette JrRB A Junior 59 59