Page 1 of 1

Nat Rifle League Week 7 Results

Posted: Mon Feb 22, 2021 3:32 am
by Peakconti
National Rifle League
VT Winter Postal League
2021 Week 7 Results
VTWinterPostalLeague@yahoo.com
(518) 534-1730

Below you will find the results of Week Seven of the 2021 National Rifle League season. Our overall Team Leader this week was Albion PA, with a 1593, they were led by the shooting of Joe Shrader who fired a 399 in standing and Larry Pavolko who fired a 399 in 4-P. Sutter CA was second this week with 1592, just a point out of first, they were led by the shooting of Sophia Cruz who fired a 399 in 4-P. Chico California (currently first overall) was third this week, just one point behind Sutter, with a 1591. They were led by Michelle Garcia and Quade Hutchison who both fired a 399 in 4-P. Fourth Place went to Plattsburgh with a 1589, they were led by Andrew Visconti who fired a 398 in 4-P and Paul Deslierres who fired a 398 in Prone. New Holland PA took fifth this week led by Ken Sandman who fired a 400 in prone.

This week’s Top shooters are Mark Trew and Ken Sandman, who both fired a 400 in prone; Scotty Rockett of Hampton and Joe Shrader were the top shooters in standing with a 399; Sophia Cruz, Michelle Garcia, Quade Hutchison and Larry Pavolko of Albion, were our top 4-P shooters who all fired a 399. Our Top Junior Shooters are Sophia Cruz 399 in 4-P; Scotty Rockett with a 399 in standing, and Isabella Baldwin, from Nashville, with a 389 in prone. Our Top Senior Shooters were Mark Trew who fired a 400 in Prone; Paul Irvin of New Holland who fired a 398 in 4-P; and Joe Shrader with a 399 standing.

Our Top All-Junior Team this week was Sutter Gold with a 1592 followed by Hampton VA with a 1477 led by Scotty Rockett. The Barrington NH juniors are 4th this week with a 1452 led by Ashlee Peters 382 in prone.

After 7 weeks of shooting our Top Shooters are as follows; Nadine Ahola with a 398.43 average in 4-P followed by teammate Michelle Garcia who has a 397.86 average; Mark Trew is the top prone shooter with a 398.57 average followed by Mike Aeberhard with a 398.43 average; Joe Shrader 398.67 followed by Scotty Rockett 398.43 average in standing. Our Top Junior shooters are Carlee Valenta, of Greenburg PA, 392.5 prone; AJ Fedora 397.43 average 4-P and Scotty Rockett 398.43 average standing.

This week we had our First Bracket -Match; I will send out a separate e-mail with the results from this match, hopefully by tomorrow. We will have another bracket match for teams and individuals during week 10. Looking ahead we will have a bye week after week 8 (I am on vacation) and then after week 9 to allow you two weeks to return your week 10 targets to me.

Check us out on facebook and please send me photos of your team.



See you all at the range.
Peter Visconti, Esq.
League Director





National Rifle League 2021 – Division Results Week 7

Eastern Conference
Northern Division WK7 Total Top Shooter
Plattsburgh RR NY 1589 9493 An Visconti/Deslierres 398
SUNY Platt R NY 1516 8709 Hilderbrandt/O’Donnell 387
Burlington VT 1467 9402 M Methot 394
Plattsburgh Jrs NY 1175 8392 H Visconti 388
Vankleek PQ 1034 6232 J Vila 382

Eastern Division WK7 Total Top Shooter
Barrington NH 1572 9402 F Garbouchain 395
Northfield VT 1464 8470 M Hourigan 383
Barrington Jrs NH 1454 8750 A Peters 382
Northfield Jrs VT 1331 7843 T Baroffio 370
SUNY Platt W NY 1013 5755 D Ehrensbeck 366

ADK Division WK7 Total Top Shooter
Hudson Falls NY 1527 10665 J Collins 387
Rotterdam NY 1452 9953 Julie Debrita 392
Plattsburgh JrC NY 1107 7877 E Chapman 328
Plattsburgh JrB NY 1099 6715 C Nelson 314
Plattsburgh A NY 1008 8376 T Pillsworth 367

Western Conference
Central Division WK7 Total Top Shooter
Albion PA 1593 11119 Pavolko/Shrader 399
Grand Rapids MI 1548 10875 T Schmeltzer 395
Jamestown NY 1529 10783 T Hanson 396
Kenosha WI 1413 9683 E Walrath 395
Greensburg G PA 0 6072
Greensburg P PA 0 3719


Southern Division WK7 Total Top shooter
New Holland PA 1582 11040 K Sandman 400
Roslyn NY 1574 11057 F Greco 397
Nashville TN 1527 10610 M Carter 393
Hampton VA 1477 10259 S Rockett 399
Grandbury TX 1252 8775 C Martin 370
Montgomery TN 0 9077


Western Division WK7 Total Top Shooter
Chico CA 1591 11136 Garcia/ Hutchison 399
Sutter G CA 1587 11113 S Cruz 399
Graiot WI 1560 10697 M Aeberhard 399
Sutter B CA 1539 10730 D Sorenson 391
Capital City WA 1469 10351 E Boos 388
Mt Vernon WA 1088 9300 M Trew 400



National Rifle League 2021 Week 7

All – Stars
Eastern Conference
Eastern Division Northern Division ADK Division
Charlie Trickett 392 Paul Deslierres 398 Julie DeBrita 392
Craig Moul 393 Peter Visconti 396 Robin Morris 385
Fred Lynn 393 Andrew Visconti 398 Joe Collins 387
Frank Garbouchain 395 Amy Visconti 397 Russell MacNeil 384
1573 1589 1548

Western Conference
Western Division Central Division Southern Division
Quade Hutchison 399 Joe Shrader 399 Scotty Rockett 399
Michelle Garcia 399 Larry Pavolko 399 Fred Greco 397
Mark Trew 400 Dave Dunkle 397 Ken Sandman 400
Mike Aeberhard 399 Nate Pavolko 398 Paul Irvin 398
Sophia Cruz 399 Frank Wasco 397
1597 1593 1594

Junior All – Stars Week 7

Eastern Conference
Northern Division Eastern Division ADK Division

Holly Visconti 386 Ashlee Peters 382 Elliot Chapman 328
Kaelyn Rentas 265 Jack Daniels 355 Dylan Brown 316
Owen Rankin 323 Taylor Baroffio 370 Julian Nelson 282
Ainsley Day 391 Kaci Mosher 365 Christina Nelson 318
1365 1472 1244

Western Conference
Central Division Western Division Southern Division

Colby Pecorella 397 AJ Fedora 398 Holly Freeman 391
Kyle Johnson 336 Chandler Deaton 397 Scotty Rockett 399
Emily Valenta 384 Grace Turk 398 Isabella Baldwin 388
Emme Walrath 395 Sophia Cruz 399 Emma Pereira 394
1512 1592 1572

Seniors All-Stars
Western Conference Eastern Conference
Mark Trew 400 Charlie Trickett 392
Joe Shrader 399 Robert Lynn 393
Fed Greco 397 Frank Garbouchain 395
Paul Irvin 398 Joe Collins 387
Ken Sandman 400
Neil Potts 396
Perry McFarland 396 1567
1597



National Rifle League 2021

TOP SHOTS Week 7


Western Conference Eastern Conference

Four Position

Quade Hutchison 398 Amy Visconti 397
Michelle Garcia 399 Andrew Visconti 398
Sophia Cruz 399 Julie DeBrita 392
Larry Pavolko 399 Peter Visconti 394
Nate Pavolko 398
Paul Irvin 398
AJ Fedora 398
Grace Turk 398


Prone

Mark Trew 400 Peter Visconti 396
Ken Sandman 400 Robert Lynn 393
Dave Dunkle 397 Paul Deslierres 398
Fred Greco 397 Frank Garbouchain 395
Mike Aeberhard 399 Craig Moul 393
Dave Rolli 398



Standing

Scotty Rocket 399 Mario Methot 394
Joe Shrader 399 Ainsley Day 391
Emme Walrath 395 Amy Visconti 375
Emma Pereira 394 Paul Deslierres 377
Kayla Kalenza 392
AJ Hotko 392
Holly Freeman 391













National Rifle League 2021


Team Standings as of Week 7


Team Scores Div Conf wk1 wk2 wk3 wk4 wk5 wk6 wk7 Total Pts
Chico CA West W 1591 1589 1592 1590 1592 1591 1591 11136
Albion PA Central W 1585 1586 1588 1588 1587 1592 1593 11119
Sutter G CA West W 1587 1587 1585 1584 1591 1587 1592 11113
Plattsburgh R NY North E 1581 1584 1583 1579 1582 1584 1589 11082
Rosyln NY South W 1581 1575 1581 1581 1581 1584 1574 11057
New Holland PA South W 1574 1573 1577 1577 1581 1576 1582 11040
Barington NH East E 1567 1578 1572 1553 1566 1566 1572 10974
Grand Rapids MI Cetnral W 1547 1549 1565 1558 1547 1561 1548 10875
Jamestown NY Central W 1556 1559 1552 1556 1524 1507 1529 10783
Sutter B CA West W 1534 1537 1539 1532 1539 1517 1532 10730
Graiot WI Western W 1543 1426 1535 1543 1542 1560 1548 10697
Hudson Falls NY ADK E 1524 1516 1519 1518 1529 1527 1532 10665
Nashville BH TN South W 1429 1534 1541 1519 1531 1529 1527 10610
Capital City WA West W 1478 1479 1493 1488 1479 1465 1469 10351
Hampton VA South W 1466 1458 1475 1475 1450 1458 1477 10259
SUNY 1 NY North E 1459 1451 1426 1456 1469 1448 1516 10225
Barington Jr VT East E 1462 1466 1477 1449 1442 1454 1452 10202
Rotterdam NY ADK E 1452 1411 1424 1431 1415 1409 1411 9953
Northfield VT East E 1460 1416 1316 1349 1470 1459 1464 9934
Burlington VT East E 1451 1463 1466 1452 1452 1081 1467 9832
Kenosha WI Central W 1221 1548 1402 1403 1233 1463 1413 9683
Plattsburgh JRA NY North E 1396 1412 1430 1361 1388 1405 1175 9567
Mt Vernon WA West W 1509 1517 1505 1518 1070 1093 1088 9300
Northfield JR VT East E 1369 1332 1159 1313 1339 1331 1301 9144
Montgomery TN south W 1508 1499 1498 1512 1532 1528 0 9077
Granburty TX South W 1224 1273 1244 1241 1265 1276 1252 8775
Plattsburgh A NY ADK E 1438 1430 1430 1403 660 1007 1008 8376
Plattsburgh JRC NY ADK E 1127 1041 1160 1060 1213 1169 1107 7877
Vankleek ON North E 1043 1041 1046 1037 1034 1031 1034 7266
SUNY 2 NY East E 1117 1151 966 973 984 564 1013 6768
Plattsburgh JRB NY ADK E 801 929 703 790 1171 1222 1099 6715
Greensburg G PA Central W 1401 1044 1028 1240 1359 0 6072
Greensburgh P PA Central W 695 1064 679 665 616 0 3719










National Rifle League 2021
Individual Averages as of week 7

Four Position


4-Position Shooters wk1 wk2 wk3 wk4 wk5 wk6 wk7 Average

Shooter Team Div Class
Nadine Ahola Chico W Open 399 399 399 399 398 398 397 398.43
Michelle Garcia Chico W Open 399 398 398 397 398 396 399 397.86
Quade Hutchison Chico W Open 396 396 397 400 398 399 397.67
AJ Fedora SutG W Junior 398 397 397 395 398 399 398 397.43
Joe Shrader Alb C open 396 396 399 397 396 399 397.17
Chandler Deaton SutG W Junior 399 398 397 397 399 393 397 397.14
Nate Pavolko Alb C open 396 396 396 400 395 397 398 396.86
Dana Ahola Chico W Open 396 396 398 397 396 398 396 396.71
Colby Pecorella Alb C Junior 396 395 397 395 398 398 397 396.57
Paul Irvin NH S Senior 395 397 395 397 397 396 398 396.43
Sophia Cruz SutG W Junior 395 396 395 394 398 396 399 396.14
Mike Aeberhard GratW W open 395 395 398 396 395 396 395 395.71
Gracie Turk SutG W Junior 394 393 394 397 396 397 398 395.57
Amy Visconti RR N Open 396 395 395 396 395 394 397 395.43
Andrew Visconti RR N Open 394 394 394 394 395 398 398 395.29
Frank Wasco NH S Open 395 396 395 394 396 393 397 395.14
Merisa Fedora SutG W Junior 394 396 396 395 394 395 396 395.14
Dave Rolli Gratw W Open 395 394 397 393 395 393 396 394.71
Jordon Sterns Chico W Open 393 392 391 397 396 397 396 394.57
Peter Visconti RR N Open 394 396 394 394 394.5
Cameron Zwart GrandR C Open 396 393 395 395 392 395 394 394.29
Todd Hanson Jam C open 392 393 392 396 395 396 396 394.29
Larry Pavolko Alb C open 389 395 395 393 394 394 399 394.14
Timothy Schmeltzer GrandR C Open 391 397 390 394 394 396 395 393.86
George Martin Chico W Open 395 392 392 393 395 395 395 393.86
Kayla Kalenza Mtv A Junior 392 392 391 395 395 397 393 393.57
Julie DeBrita Rot A Open 392 391 395 395 394 394 392 393.29
Perry McFarland NH S Senior 392 388 393 394 392 396 396 393
Amanda Wolfe NH S Junior 392 392
Scott Anderson NH S Open 392 390 394 391 391.75
Ben D'Angelo Jam C Open 391 391 390 394 391.5
Eric Boos Cap W Open 387 397 395 392 392 389 388 391.43
Matt Zargoski NH S Open 392 390 390 392 396 391 388 391.29
Arline Henriksen Chico W Open 387 392 395 391 390 391 391
Mike Wademan Chico W Open 392 392 390 393 391 385 390.5
Dan Campbell Alb C open 391 396 392 391 388 388 386 390.29
Holly Visconti JrRA N jr 388 389 390 392 392 387 385 389
David Allen Jam C senior 390 392 384 387 386 390 390 388.43
Karen Visconti RR N Open 385 387 388 388 390 389 387.83
Chase Ford SutG W Junior 386 387 392 377 393 387 387 387
Tony Pecorella Alb C open 388 388 384 383 388 387 387 386.43
Max Buenahora NasMB S Junior 390 383 383 390 386 386.4
Dallas Sorenson SutB W Junior 382 384 382 389 390 391 386.33
Kevin Umbreit NH S Open 385 381 386 384 391 390 385 386
Jim Tate NH S Senior 389 384 384 385 385.5
Jake Heitman SutW W Junior 385 384 382 388 387 383 383 384.57
Larry Puccio Ros S Senior 381 380 384 386 388 387 384 384.29
Roger Tellinghuisen Jam C open 384 383 386 379 385 384 388 384.14
Mike Tursi Ros S Senior 379 381 382 389 383 389 383.83
Adin Decoto SutB W Junior 380 388 391 381 392 373 379 383.43
Collin Fox GrandR C Open 384 381 389 381 379 386 381 383
David Dunkle Alb C open 389 385 388 385 378 375 379 382.71
Joe Collins HudF A Senior 383 381 383 374 381 388 387 382.43
Robin Morris HudF A Senior 385 378 380 382 385 381 385 382.29
Bart Wineland Alb C open 382 384 376 375 384 386 383 381.43
Jose Nouel Ros S senior 383 375 383 381 385 381.4
Ethan Hilderbrandt PSU1 N open 378 376 375 381 384 386 387 381
Scott Jacobs NH S Open 382 379 380.5
John DeBrita Rot A Senior 383 383 376 383 377 376 382 380
Adam Jones NH S Open 376 376 386 381 385 384 371 379.86
Mike Hourigan Nfield E Open 378 368 384 376 389 379 383 379.57
Russell MacNeil HudF A open 376 377 378 378 380 382 384 379.29
Robbie Brown NasMB S Junior 369 378 376 390 369 389 378.5
Tom Schuettke Cap W Open 375 380 388 376 376 368 377 377.14
Sam Gordon Ace E Senior 377 379 378 378 377 379 366 376.29
Peter O'Donnell PSU1 N open 382 381 372 376 380 363 375.67
Dan Collier HudF A open 378 380 378 376 371 374 370 375.29
Grace Patterson SutB W Junior 366 373 378 368 390 371 379 375
Scott Rager Hudf A open 378 368 369 382 375 376 376 374.86
Scott Anderson HudF A open 374 376 377 373 383 365 375 374.71
Allen Jaynes SutB W Senior 387 381 384 374 370 359 366 374.43
Jason Zhu NasMB S Junior 372 373 370 376 372 378 373.5
Hayley Bailey GrPAG C JR 373 373
David O'Donnell NH S Senior 369 373 374 374 374 367 375 372.29
Brad Eckerman Gratw W open 357 376 376 374 376 371 373 371.86
Fletcher Robinson NasMB S Junior 370 365 369 380 370 367 370.17
Bruce Martindale Rot A Open 384 364 373 373 368 365 364 370.14
Scot Corea MtV W Open 366 373 366 369 368.5
Carlee Valenta GRPAG C JR 367 367
Henson Moore NasMB S Junior 376 362 370 366 376 351 366.83
Ely McRea NasMB S Junior 365 367 359 375 366.5
Bruce Baroffio Nfield E Open 369 363 355 367 370 369 370 366.14
Taylor Baroffio Nfield E Junior 360 369 347 378 375 364 370 366.14
Gary Miller Ros S senior 363 363
Tom Pillsworth Ace A Open 360 365 358 359 367 361.8
Cin Gordon Ace E Open 359 360 369 355 359 360.4
Terry Potter HudF A open 353 355 352 369 369 359.6
Gary Thorson Cap W senior 364 348 355 364 364 359 363 359.57
Jack Rodgers NasMB S Junior 356 360 360 358.67
Molly Yacavoni Nfield E Junior 385 339 357 360 344 357
Carter Hopper NasMB S Junior 363 342 349 363 362 355.8
John Yacavoni Nfield E Open 355 360 330 346 361 358 370 354.29
John Yankowski NH S Open 352 344 364 358 365 348 348 354.14
Joe Kling NH S Open 344 349 370 358 354 345 353.33
Edward Robinson NasMB S Junior 360 340 353 360 353.25
L. Kesterson NH S open 352 352
Scott Corea II MtV W Open 352 352 348 355 351.75
Joe Jauquet Cap W senior 352 354 355 356 356 338 341 350.29
Connor Bronson PSU1 N open 319 350 348 353 355 375 350
David Eckerman GratW W junior 326 346 341 353 354 366 359 349.29
Beau Gaston NasMB S Junior 335 357 365 335 349 348.2
David Ehrensbeck PSU2 E open 341 335 350 347 347 366 347.67
kaitrin Maidelis PSU1 N open 367 344 328 332 335 357 366 347
Derek Jock PSU1 N open 332 344 342 346 350 363 346.17
Chris Bradely NField E Open 358 325 350 353 341 345.4
Mark Water Jam C senior 326 341 340 355 358 337 355 344.57
Eden Morris Nfield E Junior 358 348 357 332 311 341.2
Ron Finch NH S Open 341 341
Kyle Johnson Alb C Junior 347 334 340 330 338 343 336 338.29
Mary Thompson NH S Open 339 311 319 341 337 348 353 335.43
Greg Alcorn NH S Senior 338 323 334 329 331 346 343 334.86
John Bailey NH S Open 345 320 322 336 334 342 331 332.86
Ron Sikora NH S Open 339 299 331 347 344 337 332.83
Calin Trabue NasMB S Junior 330 302 344 353 332.25
Dan Garand Bar E Senior 324 324
Colton Caron JrRA N Junior 319 314 296 309.67
Zeke Richardson Cap W Open 304 271 311 319 271 349 326 307.29
Michael Dubois Bar E Senior 313 307 300 275 311 301.2
Steve Jacobs Ros S Senior 255 322 282 317 290 293.2
Kaelyn Rentas JrRA N Jr 292 328 241 287
Nico Enyedy NasMB S Junior 280 265 272.5
Gracie Heine Nfield E Junior 266 253 260 242 273 275 276 263.57
Hudson Welche NasMB S Junior 222 286 254
Jamal Dorlareen PSU2 E open 232 228 258 253 258 227 242.67
Sahil Idnani PSU2 E open 287 295 166 167 228.75
Jenner Velasquez PSU2 E open 257 223 190 206 217 218.6






Prone Averages as of Week 7
Scores Team Cat
Shooter wk1 wk2 wk3 wk4 wk5 wk6 wk7 Average
Mark Trew MtV W Senior 399 398 400 399 396 398 400 398.57
Mike Aeberhard GratW W open 399 397 398 398 398 400 399 398.43
Ken Sandman NH S open 394 398 396 396 399 400 400 397.57
Fred Greco Ros S Senior 397 395 398 397 398 396 397 396.86
Peter Visconti RR N open 396 397 397 397 396 396 396 396.43
Paul Deslierres RR N Open 395 398 397 392 396 396 398 396
Dave Dunkle Alb C Open 395 392 396 396 398 398 397 396
Dave Rolli GratW W open 398 396 395 397 393 392 398 395.57
Larry Puccio Ros S Senior 396 395 397 395 395 396 395 395.57
Mike Carter Nas S Senior 393 393 397 394 393 393 393.83
Greg Howard Ros S Open 392 393 393 395 395 396 392 393.71
Cameron Zwart GrandR C open 390 395 391 396 395 393 395 393.57
Frank Garbouchain Bar E Senior 388 395 397 393 393 393 395 393.43
Paul Bahna Ros S Senior 396 392 393 394 393 396 390 393.43
Charlie Trickett Bar E Senior 397 395 392 389 394 392 392 393
Carlee Valena GRPAG C JR 397 397 388 388 392.5
Mike Gillum Chico W Senior 397 390 387 390 391 389 395 391.29
Craig Moul Bar E Open 391 390 392 388 390 392 393 390.86
Tim Nargi Burl N Open 389 390 390 391 389 392 390 390.14
Robert Lynn Bar E Senior 391 397 391 389 387 382 393 390
Mike Tursi Ros S Senior 390 389 389 392 387 389.4
John DeBrita Rot A senior 388 390 392 388 389 389 389.33
Robert Greene Bar E Open 391 391 387 389 382 392 388.67
Ashlee Peters BarJr E Junior 391 386 394 392 387 385 382 388.14
Neil Potts Chico W Senior 391 385 384 385 394 381 396 388
Andrew Visconti RR N Open 384 386 393 382 390 390 387.5
Jose Nouel Ros S Senior 387 385 384 394 389 394 378 387.29
Bill Dutton Bar E Open 383 383 386 392 388 389 389 387.14
Amy Visconti RR N open 385 385 385
Jose Vila Van N open 387 387 388 386 383 382 382 385
Brad Eckerman GratW W open 381 379 383 381 385 389 383 383
Bill Hughes Nas S Open 382 382 386 381 385 376 382
Brooke Smarick GrPAP C JR 381 382 382 381.67
Isabella Baldwin Nas S Junior 384 391 365 380 388 381.6
Emily Valenta GrPAG C JR 382 378 379 379 384 380.4
Gary Miller Ros S Senior 379 379
Holly Visconti JrRA N Junior 376 374 374 374 371 388 386 377.57
Collin Fox GrandR C open 381 378 381 376 378 370 377 377.29
Bob Yakushi Nas S Senior 376 376 367 379 373 380 375.17
Nathan Mulhulland GRPAG C JR 383 371 371 375
Scot Robertson Van N open 375 374 376 372 372 371 373 373.29
Catherine McMurray Ros S Junior 373 373
Peter O'Donnell PSU1 N open 364 355 368 375 387 369.8
David Eckerman GratW W junior 365 376 359 367 364 379 368 368.29
Trevor Baker Bar E Open 374 368 363 360 373 367.6
Kaci Mosher BarJr E Junior 379 374 366 360 357 365 365 366.57
Sunni Spears GrPAG C JR 366 366 366
Rich Berlin Ros S Senior 359 349 349 374 359 360 357 358.14
Ethan Hilderbrandt PSU1 N open 351 339 351 357 370 360 354.67
Owen Rankin JrRA N Junior 329 357 369 358 353 367 323 350.86
Titus Webster BarJr E Junior 358 355 358 336 351 343 348 349.86
Vincent Xu BarJr E Junior 357 351 342 350 347 346 350 349
Carl Warterhouse Bar E Senior 345 343 349 329 355 371 348.67
London Webster BarJr E Junior 356 340 359 344 325 339 335 342.57
Jack Daniels BarJr E Junior 331 342 303 347 336 358 355 338.86
kaitrin Maidelis PSU1 N open 338 320 332 337 350 306 330.5
John Thibodeau Ace A open 342 326 332 311 327.75
Elliot Chapman JrRC A Junior 324 310 340 337 330 325 328 327.71
Derek Jock PSU1 N open 277 371 277 301 359 370 325.83
Jace Persichetti BarJr E Junior 267 340 346 334 336 324.6
Connor Bronson PSU1 N open 299 340 304 319 360 324.4
Christina Nelson JrRB A Junior 322 324 318 321.33
David Ehrensbeck PSU2 E open 319 331 307 315 330 320.4
Shannon Gray GrPAG C JR 297 327 327 317
Jake Poirier JrRA N Junior 300 311 329 319 320 312 315.17
Corbin Webster BarJr E Junior 302 284 317 337 303 313 330 312.29
Colton Caron JrRA N Junior 342 319 285 287 322 311
Kaelyn Rentas JrRA N Junior 337 342 230 323 320 265 302.83
Owen Poirier JrRC A Junior 309 274 302 270 322 326 300.5
Steve Jacobs Ros S Senior 298 298
Olivia Gauthier JrRB A Junior 283 304 293.5
Sahil Idnani PSU2 E open 282 282 282
Julian Nelsn JrRC A Junior 282 282
Jenner Velasquez PSU2 E open 274 278 276 283 277.75
Odin Nelson JrRB A Junior 292 282 254 276
Eli Sample JrRC A Junior 251 311 258 273.33
George Abrams Ace A Senior 270 270
Maria Barinova PSU2 E Open 260 260
Colin Barlow BarJr E Junior 253 253
Brady MacNerland JrRC A Junior 231 230 266 279 250 270 239 252.14
Dugan Niquette JrRB A Junior 211 288 254 292 274 241 80 234.29
Carter Hileman JrRC A Junior 244 231 252 221 194 248 231.67
Amelia Blatchley JrRB A Junior 279 152 215.5
Scooter Corthel JrRC A Junior 252 203 219 223 190 202 214.83
Dylan Brown JrRB A Junior 81 310 239 117 316 212.6
Jamal Dorlareen PSU2 E open 168 243 166 173 178 185.6
Andrew Yank JrRB N Junior 177 177
Lawson Niquette JrRB A Junior 126 166 182 168 112 241 211 172.29
Evan Fountain JrRC A Junior 163 183 153 251 109 171.8
Fenway Niquette JrRB A Junior 148 114 61 191 227 49 131.67







Standing Averages as of Week 7
Team Div Cat
Shooter wk1 wk2 wk3 wk4 wk5 wk6 wk7 Average
Joe Shrader Alb C senior 398 399 399 398.67
Scotty Rockett Ham S Junior 398 397 399 400 396 400 399 398.43
Emme Walrath Ken C Junior 392 394 391 393 391 394 395 392.86
Timothy Schmeltzer GrandR C open 387 392 391 395 394 390 384 390.43
Mario Methot Bur N Open 389 388 390 389 390 394 390
Ainsley Day Bur N Junior 386 394 394 384 385 395 391 389.86
Emma Pereira Ham S Junior 391 394 394 390 381 382 394 389.43
Holly Freeman Ham S Junior 387 381 390 392 387 390 391 388.29
Kayla Kalenza WAS A Open 382 384 390 389 386 388 392 387.29
AJ Hotko Ken C Junior 380 391 380 386 392 385.8
Eric Boos Cap W open 384 392 393 386 383 381 381 385.71
Adrianna Beard GrandR C Junior 376 376 390 386 379 384 377 381.14
Amy Visconti RR N open 378 384 379 376 375 378.4
Paul Deslierres RR N open 373 378 377 380 379 379 377 377.57
Caroline Martin Gra S Junior 367 380 376 372 370 373 370 372.57
Cameron Zwart GrandR C open 372 366 363 361 372 365 375 367.71
Molly Yacavoni NFJR E Junior 381 352 366.5
Holly Visconti JrRA N Junior 355 364 373 371 372 364 353 364.57
Collin Fox GrandR C open 366 365 366 365 368 359 362 364.43
Carlee Valenta GRPAP C JR 339 380 352 357
Mike Hourigan NFA E Open 349 336 360 354 357 351.2
Jon Speck Ken C Open 342 349 348 347 341 359 358 349.14
Emily Valenta GrPAG C JR 355 363 329 349
Mike Tursi Ind S senior 354 348 350 347 347 347 347 348.57
Sunni Spears GrPAG C JR 340 349 347 345.33
Scot Robertson Van N open 339 336 344 348 343 354 351 345
Peter O'Donnell PSU1 N open 346 342 346 350 346 338 344.67
Ethan Hilderbrandt PSU1 N open 335 335 335 339 368 342.4
Cliff Miller GrandR C Senior 325 329 329 333 337 356 344 336.14
Christina Valladares GrandR C Junior 317 327 328 351 346 329 343 334.43
Taylor Baroffio NFJR E Junior 340 352 283 374 354 317 315 333.57
Bruce Baroffio NFA E Open 348 339 333 330 322 318 337 332.43
Eden Morris NFJR E Junior 329 339 354 354 334 284 332.33
kaitrin Maidelis PSU1 N open 336 339 327 328 326 331.2
Hayley Bailey GrPAG C JR 350 311 330.5
David Ehrensbeck PSU2 E open 318 322 322 320.67
Leroy McCormick GrandR C senior 331 298 318 312 312 328 315 316.29
Connor Bronson PSU1 N open 308 312 309 313 311 340 315.5
John Yacavoni NFA E Open 302 311 254 324 325 334 327 311
Nathan Mulhulland GRPAG C JR 301 317 309
Chris Bradely NFA E Open 327 298 298 311 308.5
Derek Jock PSU1 N open 312 322 302 305 294 307
Craig Martin Gra S Open 291 310 302 300 304 317 303 303.86
Mike White Gra S Open 283 296 286 283 306 296 291 291.57
Steve Thurmond Ken C Open 278 303 272 283 286 324 291
David Carlile Gra S Open 283 287 280 286 285 290 288 285.57
Gracie Heine NFJR E Junior 243 243
Jamal Dorlareen PSU2 E open 164 164






National Rifle League 2021
Individual Scores Week 7



Individual Position Scores Week 7
Shooter Team Div Class Prone Sit Kneel Stand Total
Michelle Garcia Chico W Open 100 100 100 99 399
Quade Hutchison Chico W Open 100 100 100 99 399
Larry Pavolko Alb C open 100 100 100 99 399
Sophia Cruz SutG W Junior 100 99 100 100 399
Andrew Visconti RR N Open 100 100 99 99 398
Nate Pavolko Alb C open 100 100 100 98 398
Paul Irvin NH S Senior 100 100 99 99 398
AJ Fedora SutG W Junior 100 100 99 99 398
Gracie Turk SutG W Junior 100 100 99 99 398
Amy Visconti RR N Open 100 99 100 98 397
Nadine Ahola Chico W Open 100 98 99 100 397
Colby Pecorella Alb C Junior 100 100 100 97 397
Frank Wasco NH S Open 100 100 98 99 397
Chandler Deaton SutG W Junior 100 100 99 98 397
Dave Rolli GratW W Open 100 98 100 98 396
Dana Ahola Chico W Open 100 100 100 96 396
Jordon Sterns Chico W Open 100 100 100 96 396
Todd Hanson Jam C open 99 100 99 98 396
Perry McFarland NH S Senior 100 99 99 98 396
Merisa Fedora SutG W Junior 100 100 97 99 396
Timothy Schmeltzer GrandR C Open 100 97 99 99 395
Mike Aeberhard GratW W open 100 99 99 97 395
George Martin Chico W Open 100 100 99 96 395
Peter Visconti RR N Open 100 100 100 94 394
Cameron Zwart GrandR C Open 100 99 98 97 394
Kayla Kalenza MtV W Junior 100 98 98 97 393
Julie DeBrita Rot A Open 100 99 99 94 392
Arline Henriksen Chico W Open 99 97 98 97 391
Scott Anderson NH S Open 100 100 95 96 391
Dallas Sorenson SutB W Junior 99 97 100 95 391
David Allen Jam C senior 100 100 98 92 390
Karen Visconti RR N Open 100 99 98 92 389
Eric Boos Cap W Open 99 95 94 100 388
Roger Tellinghuisen Jam C open 100 98 97 93 388
Matt Zargoski NH S Open 100 98 92 98 388
Ethan Hilderbrandt PSU1 N open 98 98 97 94 387
Tony Pecorella Alb C open 98 99 97 93 387
Joe Collins HudF A Senior 99 95 97 96 387
Chase Ford SutG W Junior 100 97 97 93 387
Dan Campbell Alb C open 100 100 97 89 386
Holly Visconti JrRA N Junior 100 98 98 89 385
Mike Wademan Chico W Open 100 97 99 89 385
Robin Morris HudF A Senior 100 98 97 90 385
