Page 1 of 1

National Rifle League Week 3 Results

Posted: Mon Jan 25, 2021 1:37 am
by Peakconti
National Rifle League
VT Winter Postal League
2021 Week 3 Results
VTWinterPostalLeague@yahoo.com

(518) 534-1730

Attached and below you will find the results of Week Three of this Year’s 2021 National Rifle League season. Our overall Team Leader this week was Chico California, with a 1592. They were led by Nadine Ahola, who fired a 399 in 4-P. Albion PA took second this week with a 1588, they were led by Joe Schrader who fired a 399 in 4-P. Third Place went to Sutter Gold with a 1585 led by AJ Fedora & Chandler Deaton who both fired a 397 4-P. Plattsburgh NY came in fourth with a 1583, led by Paul Deslierres & Peter Visconti who both fired a 397 in prone. Roslyn NY was 5th with a 1581 led by Fred Greco’s 398 in prone.

This week’s Top shooters are Mark Trew who fired a 400 in prone, a first for our league; Scotty Rockett of Hampton with a 399 in Standing, and Nadine Ahola and Joe Schrader with a 399 in in 4 position.

Our Top Junior Shooters are AJ Fedora & Chandler Deaton 397 in 4-P; Scotty Rockett with a 399 in standing, and Ashlee Peters of Barrington NH with a 394 in prone. Our Top Senior Shooters were Mark Trew who fired a 400 in Prone; Joe Schrader with 399 in 4-P; and Mike Tursi of Roslyn with a 350 standing.

Our Top All-Junior Team this week was Sutter Gold with a 1585 followed by Montgomery Bell TN with a 1498 they were led by Max Buenahora who fired a 383 in 4-P. The Barrington NH juniors are 3rd with a 1477 led by Ashlee Peters 394 in prone, the fourth place all junior team was Hampton VA with a 1476 led by Scotty Rockett

After 3 weeks of shooting our Division Leaders are as follows; Chico followed by Sutter in the West; Albion followed by Jamestown in the Central Division. Roslyn followed by New Holland in the Southern Division. Barrington followed by the Barrington Jrs in the Eastern Division, Plattsburgh followed by Burlington in the Northern Division and Hudson Falls followed by Plattsburgh in the ADK Division.

We have a few very close race between Albion & Sutter who are tied for 2nd overall with a 4759 and are just 13 pts behind Chico. Some close Division standings are as follows; Jamestown and Grand Rapids are battling it out for 2nd in the Central Division. Rotterdam and Plattsburgh are in a tight race for 2nd in the ADK Division and Nashville and Montgomery Bell are just one point apart for 3rd in the Southern Division.

The league is also on facebook where you can find updates, look us up, and “like” us. Please share this e-mail with your teammates and fellow shooters. Please send me some photos of your team.

Attached to this e-mail is a copy of this week’s results and a excel spreadsheet with individual and team standings. I will also upload a copy to my club website at www.PlattsburghRodandGun.com

See you all at the range.
Peter Visconti, Esq.
League Director

National Rifle League 2021 – Division Results Week 3

Eastern Conference
Northern Division WK3 Total Top Shooter
Plattsburgh RR NY 1584 4748 Deslierres/Visconti 397
Burlington VT 1463 4380 A Day 394
Plattsburgh Jrs NY 1430 4210 H Visconti 390
SUNY Platt R NY 1426 4336 E Hilderbrandt 375
Vankeek PQ 1046 3130 J Vila 388

Eastern Division WK3 Total Top Shooter
Barrington NH 1572 4717 F Garbouchain 398
Barrington Jrs NH 1477 4405 A Peters 394
Northfield VT 1416 4101 M Hourigan 368
Northfield Jrs VT 1332 3951 T Baroffio 369
SUNY Platt W NY 966 3234 D Ehrensbeck 350

ADK Division WK3 Total Top Shooter
Hudson Falls NY 1519 4559 J Collins 383
Plattsburgh A NY 1437 4298 S Gordon 380
Rotterdam NY 1424 4287 Ju Debrita 395
Plattsburgh JrC NY 1060 3328 E Chapman 340
Plattsburgh JrB NY 929 2433 D Niquette 254

Western Conference
Central Division WK3 Total Top Shooter
Albion PA 1588 4759 J Shrader 399
Grand Rapids MI 1565 4661 C Zwart 395
Jamestown NY 1552 4667 T Hanson 392
Kenosha WI 1273 4171 E Walrath 394
Greensburgh P PA 0 2445 C Valenta
Greensburgh G PA 0 1759 B Smarick


Southern Division WK3 Total Top shooter
Roslyn NY 1581 4737 F Greco 398
New Holland PA 1577 4724 P Irvin 395
Nashville TN 1541 4504 M Carter 397
Montgomery TN 1498 4505 M Buenahora 383
Hampton VA 1475 4399 S Rockett 399
Grandbury TX 1244 3741 C Martin 376


Western Division WK3 Total Top Shooter
Chico CA 1589 4772 N Ahola 399
Sutter G CA 1585 4759 Deaton/Fedora 397
Sutter B CA 1539 4610 A Decoto 391
Graiot WI 1535 4504 M Aeberhard 398
Mt Vernon WA 1505 4531 M Trew 400
Capital City WA 1493 4450 E Boos 395


National Rifle League 2021 Week 3

All – Stars
Eastern Conference
Eastern Division Northern Division ADK Division
Charlie Trickett 392 Paul Deslierres 397 Julie DeBrita 395
Craig Moul 392 Peter Visconti 397 John DeBrita 392
Ashlee Peters 394 Andrew Visconti 394 Joe Collins 383
Frank Garbouchain 397 Amy Visconti 395 Robin Morris 380
Ainsley Day 394
1576 1584 1550

Western Conference
Western Division Central Division Southern Division
Michelle Garcia 398 Joe Shrader 399 Scotty Rocket 399
Nadine Ahola 399 Nate Pavolko 396 Fred Greco 398
Mike Aeberhard 398 Dave Dunkle 396 Larry Puccio 397
Mark Trew 400 Colby Pecorella 397 Mike Carter 397
Dana Ahola 398
1595 1591 1591

Junior All – Stars Week 3

Eastern Conference
Northern Division Eastern Division ADK Division
Holly Visconti 390 Ashlee Peters 394 Elliot Chapman 340
Kaelyn Rentas 342 London Webster359 Dugan Niquette 254
Owen Rankin 369 Taylor Baroffio 369 Owen Poirier 302
Ainsley Day 394 Kaci Mosher 366 Brady MacNerland 266
1459 1480 1162

Western Conference
Central Division Western Division Southern Division
Colby Pecorella 397 AJ Fedora 397 Holly Freeman 390
Adreianna Beard 390 Chandler Deaton 397 Scotty Rocket 399
AJ Hotko 391 Sophia Cruz 395 Isabella Baldwin 391
Emme Walrath 391 Merisa Fedora 396 Emma Pereira 394
1568 1587 1566

Seniors All-Stars
Western Conference Eastern Conference
Mark Trew 400 Charlie Trickett 392
Joe Shrader 399 John DeBrita 392
Fed Greco 398 Frank Garbouchain 397
Paul Irvin 395 Robert Lynn 391
Larry Puccio 397 1573
Mike Carter 397
1594










National Rifle League 2021

TOP SHOTS Week 3

Western Conference Eastern Conference

Four Position

Michelle Garcia 398 Amy Visconti 395
Chandler Deaton 397 Andrew Visconti 394
Nadine Ahola 399 Julie DeBrita 395
Dave Rolli 397 Peter Visconti 396
Dana Ahola 398
Quade Hutchison 397
Colby Pecorella 397
AJ Fedora 397
Mike Aeberhard 398
Joe Schrader 399

Prone

Larry Puccio 397 Ashlee Peters 394
Mark Trew 400 Peter Visconti 397
Fred Greco 398 Paul Deslierres 397
Mike Carter 397 Frank Garbouchain 397
Mike Aeberhard 398

Standing

Scotty Rocket 397 Mario Mathot 390
Eric Boos 393 Ainsley Day 394
Emme Walrath 391 Amy Visconti 384
Emma Pereira 394 Paul Deslierres 377
Tim Shmeltzer 391
AJ Hotko 391





National Rifle League 2021


Team Standings as of Week 3

Team Scores Div Conf wk1 wk2 wk3 Total Pts
Chico CA West W 1591 1589 1592 4772
Albion PA Central W 1585 1586 1588 4759
Sutter G CA West W 1587 1587 1585 4759
Plattsburgh R NY North E 1581 1584 1583 4748
Rosyln NY South W 1581 1575 1581 4737
New Holland PA South W 1574 1573 1577 4724
Barington NH East E 1567 1578 1572 4717
Jamestown NY Central W 1556 1559 1552 4667
Grand Rapids MI Cetnral W 1547 1549 1565 4661
Sutter B CA West W 1534 1537 1539 4610
Hudson Falls NY ADK E 1524 1516 1519 4559
Mt Vernon WA West W 1509 1517 1505 4531
Montgomery TN south W 1508 1499 1498 4505
Graiot WI Western W 1543 1426 1535 4504
Nashville BH TN South W 1429 1534 1541 4504
Capital City WA West W 1478 1479 1493 4450
Barington Jr VT East E 1462 1466 1477 4405
Hampton VA South W 1466 1458 1475 4399
Burlington VT East E 1451 1463 1466 4380
SUNY 1 NY North E 1459 1451 1426 4336
Plattsburgh A NY ADK E 1438 1430 1430 4298
Rotterdam NY ADK E 1452 1411 1424 4287
Plattsburgh JRA NY North E 1396 1412 1402 4210
Kenosha WI Central W 1221 1548 1402 4171
Northfield VT East E 1369 1416 1316 4101
Northfield JR VT East E 1460 1332 1159 3951
Granburty TX South W 1224 1273 1244 3741
Plattsburgh JRC NY ADK E 1127 1041 1160 3328
SUNY 2 NY East E 1117 1151 966 3234
Vankleek ON North E 1043 1041 1046 3130
Greenboro W PA Central W 1401 1044 2445
Plattsburgh JRB NY ADK E 801 929 703 2433
Greenboro P PA Central W 695 1064 1759






National Rifle League 2021
Individual Averages as of week 3






National Rifle League 2021

Week 3 Individual Four Position Scores

week 3 Scores 4-Position Shooters
Shooter Team Div Class Prone Sit Kneel Stand Total
Nadine Ahola Chico W Open 100 100 100 99 399
Joe Schrader Alb C Senior 100 100 99 100 399
Mike Aeberhard GratW W open 100 100 100 98 398
Dana Ahola Chico W Open 100 100 99 99 398
Michelle Garcia Chico W Open 100 100 100 98 398
Dave Rolli GratW W Open 100 100 98 99 397
Quade Hutchison Chico W Open 100 100 100 97 397
Colby Pecorella Alb C Junior 100 100 100 97 397
Chandler Deaton SutG W Junior 100 100 99 98 397
AJ Fedora SutG W Junior 100 99 100 98 397
Peter Visconti RR N Open 100 100 100 96 396
Nate Pavolko Alb C open 100 100 99 97 396
Merisa Fedora SutG W Junior 100 99 99 98 396
Amy Visconti RR N Open 100 99 100 96 395
Cameron Zwart GrandR C Open 100 99 99 97 395
Eric Boos Cap W Open 100 99 98 98 395
Larry Pavolko Alb C open 99 100 99 97 395
Paul Irvin NH S Senior 100 100 98 97 395
Frank Wasco NH S Open 100 99 99 97 395
Sophia Cruz SutG W Junior 100 99 99 97 395
Julie DeBrita Rot A Open 100 100 98 97 395
Andrew Visconti RR N Open 100 100 99 95 394
Scott Anderson NH S Open 100 100 96 98 394
Gracie Turk SutG W Junior 100 98 99 97 394
Perry McFarland NH S Senior 100 99 98 96 393
George Martin Chico W Open 100 100 100 92 392
Arline Henriksen Chico W Open 100 100 99 93 392
Dan Campbell Alb C open 100 99 99 94 392
Todd Hanson Jam C open 100 100 100 92 392
Chase Ford SutG W Junior 100 100 97 95 392
Jordon Sterns Chico W Open 100 99 99 93 391
Adin Decoto SutB W Junior 100 98 97 96 391
Kayla Kalenza MtV W Junior 100 98 98 95 391
Holly Visconti JrRA N Junior 100 98 98 94 390
Timothy Schmeltzer GrandR C Open 99 98 95 98 390
Mike Wademan Chico W Open 99 99 100 92 390
Ben D'Angelo Jam C open 100 97 96 97 390
Matt Zargoski NH S Open 100 99 95 96 390
Collin Fox GrandR C Open 98 97 98 96 389
Karen Visconti RR N Open 100 99 100 89 388
Tom Schuettke Cap W Open 100 99 95 94 388
David Dunkle Alb C open 100 98 98 92 388
Roger Tellinghuisen Jam C open 100 97 100 89 386
Adam Jones NH S Open 100 99 96 91 386
Kevin Umbreit NH S Open 100 98 97 91 386
Mike Hourigan Nfield E Open 99 95 95 95 384
Tony Pecorella Alb C open 100 97 93 94 384
David Allen Jam C senior 100 98 96 90 384
Jim Tate NH S Senior 100 98 95 91 384
Allen Jaynes SutB W Senior 100 98 98 88 384
Larry Puccio Ros S Senior 100 98 97 89 384
Joe Collins HudF A Senior 99 95 96 93 383
Max Buenahora NasMB S Junior 99 93 98 93 383
Dallas Sorenson SutB W Junior 99 95 97 91 382
Jake Heitman SutW W Junior 100 95 97 90 382
Mike Tursi Ros S Senior 100 94 96 92 382
Robin Morris HudF A Senior 100 98 97 85 380
Sam Gordon Ace E Senior 100 98 97 83 378
Dan Collier HudF A open 99 92 93 94 378
Russell MacNeil HudF A open 99 97 96 86 378
Grace Patterson SutB W Junior 99 93 95 91 378
Scott Anderson HudF A open 99 94 95 89 377
Brad Eckerman GratW W open 100 94 99 83 376
Bart Wineland Alb C open 99 93 96 88 376
Robbie Brown NasMB S Junior 100 91 92 93 376
John DeBrita Rot A Senior 100 90 95 91 376
Ethan Hilderbrandt PSU1 N open 98 93 95 89 375
Jose Nouel Ros S senior 96 93 96 90 375
David O'Donnell NH S Senior 98 98 88 90 374
Bruce Martindale Rot A Open 98 96 93 86 373
Peter O'Donnell PSU1 N open 99 91 90 92 372
Jason Zhu NasMB S Junior 98 89 94 89 370
Henson Moore NasMB S Junior 96 94 90 90 370
Joe Kling NH S Open 99 94 95 82 370
Cin Gordon Ace E Open 99 97 95 78 369
Scott Rager Hudf A open 100 93 96 80 369
Fletcher Robinson NasMB S Junior 96 91 95 87 369
Ely McRea NasMB S Junior 95 88 92 92 367
Scot Corea MtV W Open 98 97 93 78 366
John Yankowski NH S Open 100 99 85 80 364
Tom Pillsworth Ace A Open 94 89 88 87 358
Eden Morris Nfield E Junior 95 90 89 83 357
Jack Rodgers NasMB S Junior 96 90 89 81 356
Bruce Baroffio Nfield E Open 99 96 82 78 355
Gary Thorson Cap W senior 96 96 88 75 355
Joe Jauquet Cap W senior 98 95 91 71 355
L. Kesterson NH S open 94 91 85 82 352
David Ehrensbeck PSU2 E open 99 86 81 84 350
Connor Bronson PSU1 N open 94 88 89 77 348
Scott Corea II MtV W Open 96 91 92 69 348
Taylor Baroffio Nfield E Junior 95 85 89 78 347
Derek Jock PSU1 N open 92 84 90 76 342
David Eckerman GratW W junior 98 74 90 79 341
Kyle Johnson Alb C Junior 87 90 87 76 340
Mark Water Jam C senior 90 84 83 83 340
Greg Alcorn NH S Senior 98 93 67 76 334
Ron Sikora NH S Open 94 88 89 60 331
John Yacavoni Nfield E Open 93 89 92 56 330
kaitrin Maidelis PSU1 N open 89 80 81 78 328
Dan Garand Bar E Senior 88 92 76 68 324
John Bailey NH S Open 95 94 69 64 322
Mary Thompson NH S Open 100 86 68 65 319
Colton Caron JrRA N Junior 84 85 85 60 314
Jeff Young Cap W Senior 95 80 76 60 311
Calin Trabue NasMB S Junior 91 50 79 82 302
Steve Jacobs Ros S Senior 92 78 69 43 282
Gracie Heine Nfield E Junior 73 69 60 58 260
Jamal Dorlareen PSU2 E open 83 68 58 49 258
Hudson Welche NasMB S Junior 79 38 50 55 222
Jenner Velasquez PSU2 E open 46 51 55 38 190
Sahil Idnani PSU2 E open 50 52 53 11 166




Week 3 Individual Prone Scores

Prone Shooters USA-50
Week 3 Scores Team Cat P1 P2 P3 P4 Total
Shooter 0
Mark Trew MtV W Senior 100 100 100 100 400
Mike Aeberhard GratW W open 99 100 100 99 398
Fred Greco Ros S Senior 100 99 99 100 398
Peter Visconti RR N open 100 99 100 98 397
Paul Deslierres RR N Open 99 99 100 99 397
Frank Garbouchain Bar E Senior 99 99 100 99 397
Mike Carter Nas S Senior 99 98 100 100 397
Larry Puccio Ros S Senior 99 99 100 99 397
Ken Sandman NH S open 99 98 100 99 396
David Dunkle Alb C Open 96 100 100 100 396
Dave Rolli GratW W open 99 98 99 99 395
Ashlee Peters BarJr E Junior 98 98 99 99 394
Andrew Visconti RR N Open 100 97 99 97 393
Paul Bahna Ros S Senior 98 98 99 98 393
Greg Howard Ros S Open 99 98 97 99 393
Craig Moul Bar E Open 99 99 97 97 392
Charlie Trickett Bar E Senior 97 97 99 99 392
John DeBrita Rot A senior 97 99 98 98 392
Robert Lynn Bar E Senior 97 99 99 96 391
Robert Greene Bar E open 99 97 97 98 391
Cameron Zwart GrandR C open 99 98 96 98 391
Isabella Baldwin Nas S Junior 98 96 97 100 391
Tim Nargi Burl N Open 98 98 97 97 390
Mike Tursi Ros S Senior 98 98 98 95 389
Jose Vila Van N open 99 96 98 95 388
Mike Gillum Chico W Senior 99 97 97 94 387
Bill Dutton Bar E Open 97 97 95 97 386
Bill Hughes Nas S Open 98 96 97 95 386
Neil Potts Chico W Senior 96 97 96 95 384
Jose Nouel Ros S Senior 96 95 97 96 384
Brad Eckerman GratW W open 96 96 95 96 383
Collin Fox GrandR C open 96 96 95 94 381
Scot Robertson Van N open 92 95 94 95 376
Holly Visconti JrRA N Junior 91 95 93 95 374
Owen Rankin JrRA N Junior 92 93 90 94 369
Peter O'Donnell PSU1 N open 97 92 92 87 368
Trevor Baker Bar E open 91 93 92 92 368
Bob Yakushi Nas S Senior 94 89 92 92 367
Kaci Mosher BarJr E Junior 91 90 90 95 366
London Webster BarJr E Junior 87 92 92 88 359
David Eckerman GratW W junior 94 88 89 88 359
Titus Webster BarJr E Junior 88 86 95 89 358
Ethan Hilderbrandt PSU1 N open 90 86 83 92 351
Carl Warterhouse Bar E Senior 82 86 88 93 349
Rich Berlin Ros S Senior 92 88 86 83 349
Kaelyn Rentas Jr RR E Junior 87 86 85 84 342
Elliot Chapman JrRC A Junior 86 82 85 87 340
Jace Persichetti BarJr E Junior 85 90 84 81 340
John Thibodeau Ace A open 82 83 84 83 332
kaitrin Maidelis PSU1 N open 82 83 81 86 332
Jake Poirier JrRA N Junior 85 89 75 80 329
Corbin Webster BarJr E Junior 72 83 79 83 317
David Ehrensbeck PSU2 E open 68 78 86 75 307
Connor Bronson PSU1 N open 77 80 72 75 304
Jack Daniels BarJr E Junior 89 44 83 87 303
Owen Poirier JrRC A Junior 71 76 79 76 302
Colton Caron JrRA N Junior 167 118 285
Derek Jock PSU1 N open 80 65 68 64 277
Jenner Velasquez PSU2 E open 67 70 68 71 276
Brady MacNerland JrRC A Junior 65 66 70 65 266
Dugan Niquette JrRB A Junior 148 106 254
Carter Hileman JrRC A Junior 61 60 70 61 252
Scooter Corthel JrRC A Junior 61 55 58 45 219
Lawson Niquette JrRB A Junior 90 92 182
Jamal Dorlareen PSU2 E open 38 45 40 43 166
Evan Fountain JrRB N Junior 72 81 153
Fenway Niquette JrRB A Junior 79 35 114
Dylan Brown JrRB A Junior 34 47 81



Week 3 Individual Standing Scores


Standing
Week 3 Scores Team Cat S1 S2 S3 S4 Total
Scotty Rockett Ham S Junior 399 399
Emma Pereira Ham S Junior 394 394
Ainsley Day Bur N Junior 97 100 98 99 394
Eric Boos Cap W open 99 98 99 97 393
Timothy Schmeltzer GrandR C open 98 97 97 99 391
Emme Walrath Ken C Junior 99 99 96 97 391
AJ Hotko Ken C Junior 98 98 95 100 391
Adrianna Beard GrandR C Junior 95 99 99 97 390
Mario Methot Bur N Open 97 97 99 97 390
Holly Freeman Ham S Junior 390 390
Amy Visconti RR N open 95 96 97 96 384
Kayla Kalenza Mtv W Junior 384 384
Paul Deslieres RR N open 95 97 94 91 377
Caroline Martin Gra S Junior 94 95 93 94 376
Holly Visconti JrRA N Junior 94 93 94 92 373
Collin Fox GrandR C open 90 92 93 91 366
Cameron Zwart GrandR C open 93 89 93 88 363
Mike Hourigan NFA E open 91 95 88 86 360
Eden Morris NFJR E Junior 83 94 89 88 354
Mike Tursi Ind S senior 87 91 83 89 350
Jon Speck Ken C Open 87 88 85 88 348
Peter O'Donnell PSU1 N open 89 87 86 84 346
Scot Robertson Van N open 83 90 83 88 344
Ethan Hilderbrandt PSU1 N open 88 83 80 84 335
Bruce Baroffio NFA E Open 80 85 85 83 333
Cliff Miller GrandR C Senior 81 87 81 80 329
Christina Valladares GrandR C Junior 88 79 84 77 328
kaitrin Maidelis PSU1 N open 82 81 80 84 327
Leroy McCormick GrandR C senior 71 80 83 84 318
Connor Bronson PSU1 N open 73 78 81 77 309
Derek Jock PSU1 N open 78 73 77 74 302
Craig Martin Gra S Open 73 75 78 76 302
Mike White Gra S Open 69 69 69 79 286
Taylor Baroffio NFJR E Junior 73 78 69 63 283
David Carlile Gra S Open 68 70 70 72 280
Steve Thurmond Ken C Open 64 69 69 70 272
John Yacavoni NFA E Open 65 64 69 56 254





National Rifle League 2021

Individual Averages as of week 3

4-Position Shooters wk1 wk2 wk3 Average
Shooter Team Div Class
Nadine Ahola Chico W Open 399 399 399 399
Michelle Garcia Chico W Open 399 398 398 398.3333
Chandler Deaton SutG W Junior 399 398 397 398
Steve Whitney Alb C open 396 399 397.5
AJ Fedora SutG W Junior 398 397 397 397.3333
Joe Shrader Alb C Senior 396 396 399 397
Dana Ahola Chico W Open 396 396 398 396.6667
Quade Hutchison Chico W Open 396 396 397 396.3333
Mike Aeberhard GratW W open 395 395 398 396
Nate Pavolko Alb C open 396 396 396 396
Colby Pecorella Alb C Junior 396 395 397 396
Paul Irvin NH S Senior 395 397 395 395.6667
Amy Visconti RR N Open 396 395 395 395.3333
Dave Rolli Gratw W Open 395 394 397 395.3333
Frank Wasco NH S Open 395 396 395 395.3333
Merisa Fedora SutG W Junior 394 396 396 395.3333
Sophia Cruz SutG W Junior 395 396 395 395.3333
Peter Visconti RR N Open 394 396 395
Cameron Zwart GrandR C Open 396 393 395 394.6667
Andrew Visconti RR N Open 394 394 394 394
Gracie Turk SutG W Junior 394 393 394 393.6667
George Martin Chico W Open 395 392 392 393
Eric Boos Cap W Open 387 397 395 393
Dan Campbell Alb C open 391 396 392 393
Larry Pavolko Alb C open 389 395 395 393
Timothy Schmeltzer GrandR C Open 391 397 390 392.6667
Julie DeBrita Rot A Open 392 391 395 392.6667
Todd Hanson Jam C open 392 393 392 392.3333
Jordon Sterns Chico W Open 393 392 391 392
Scott Anderson NH S Open 392 390 394 392
Amanda Wolfe NH S Junior 392 392
Kayla Kalenza Mtv A Junior 392 392 391 391.6667
Mike Wademan Chico W Open 392 392 390 391.3333
Perry McFarland NH S Senior 392 388 393 391
Ben D'Angelo Jam C Open 391 391 390 390.6667
Matt Zargoski NH S Open 392 390 390 390.6667
Arline Henriksen Chico W Open 387 392 389.5
Holly Visconti JrRA N jr 388 389 390 389
David Allen Jam C senior 390 392 384 388.6667
Chase Ford SutG W Junior 386 387 392 388.3333
David Dunkle Alb C open 389 385 388 387.3333
Karen Visconti RR N Open 385 387 388 386.6667
Tony Pecorella Alb C open 388 388 384 386.6667
Jim Tate NH S Senior 389 384 386.5
Adin Decoto SutB W Junior 380 388 391 386.3333
Max Buenahora NasMB S Junior 390 383 383 385.3333
Molly Vacavoni Nfield E Junior 385 385
Collin Fox GrandR C Open 384 381 389 384.6667
Roger Tellinghuisen Jam C open 384 383 386 384.3333
Kevin Umbreit NH S Open 385 381 386 384
Allen Jaynes SutB W Senior 387 381 384 384
Jake Heitman SutW W Junior 385 384 382 383.6667
Dallas Sorenson SutB W Junior 382 384 382 382.6667
Joe Collins HudF A Senior 383 381 383 382.3333
Larry Puccio Ros S Senior 381 380 384 381.6667
Tom Schuettke Cap W Open 375 380 388 381
Robin Morris HudF A Senior 385 378 380 381
Bart Wineland Alb C open 382 384 376 380.6667
John DeBrita Rot A Senior 383 383 376 380.6667
Mike Tursi Ros S Senior 379 381 382 380.6667
Scott Jacobs NH S Open 382 379 380.5
Adam Jones NH S Open 376 376 386 379.3333
Jose Nouel Ros S senior 383 375 379
Dan Collier HudF A open 378 380 378 378.6667
Peter O'Donnell PSU1 N open 382 381 372 378.3333
Sam Gordon Ace E Senior 377 379 378 378
Russell MacNeil HudF A open 376 377 378 377
Mike Hourigan Nfield E Open 378 368 384 376.6667
Ethan Hilderbrandt PSU1 N open 378 376 375 376.3333
Scott Anderson HudF A open 374 376 377 375.6667
Robbie Brown NasMB S Junior 369 378 376 374.3333
Bruce Martindale Rot A Open 384 364 373 373.6667
Hayley Bailey GrPAG C JR 373 373
Grace Patterson SutB W Junior 366 373 378 372.3333
David O'Donnell NH S Senior 369 373 374 372
Scott Rager Hudf A open 378 368 369 371.6667
Jason Zhu NasMB S Junior 372 373 370 371.6667
Brad Eckerman Gratw W open 357 376 376 369.6667
Henson Moore NasMB S Junior 376 362 370 369.3333
Scot Corea MtV W Open 366 373 366 368.3333
Fletcher Robinson NasMB S Junior 370 365 369 368
Carlee Valenta GRPAG C JR 367 367
Ely McRea NasMB S Junior 365 367 366
Gary Miller Ros S senior 363 363
Cin Gordon Ace E Open 359 360 369 362.6667
Bruce Baroffio Nfield E Open 369 363 355 362.3333
Tom Pillsworth Ace A Open 360 365 358 361
Taylor Baroffio Nfield E Junior 360 369 347 358.6667
Jack Rodgers NasMB S Junior 356 356
Gary Thorson Cap W senior 364 348 355 355.6667
Eden Morris Nfield E Junior 358 348 357 354.3333
Joe Kling NH S Open 344 349 370 354.3333
Terry Potter HudF A open 353 355 354
Joe Jauquet Cap W senior 352 354 355 353.6667
John Yankowski NH S Open 352 344 364 353.3333
Carter Hopper NasMB S Junior 363 342 352.5
L. Kesterson NH S open 352 352
Scott Corea II MtV W Open 352 352 348 350.6667
Edward Robinson NasMB S Junior 360 340 350
John Yacavoni Nfield E Open 355 360 330 348.3333
kaitrin Maidelis PSU1 N open 367 344 328 346.3333
Beau Gaston NasMB S Junior 335 357 346
David Ehrensbeck PSU2 E open 341 335 350 342
Chris Bradely NField E Open 358 325 341.5
Kyle Johnson Alb C junior 347 334 340 340.3333
Derek Jock PSU1 N open 332 344 342 339.3333
Connor Bronson PSU1 N open 319 350 348 339
David Eckerman GratW W junior 326 346 341 337.6667
Mark Water Jam C senior 326 341 340 335.6667
Greg Alcorn NH S Senior 338 323 334 331.6667
John Bailey NH S Open 345 320 322 329
Dan Garand Bar E Senior 324 324
Mary Thompson NH S Open 339 311 319 323
Ron Sikora NH S Open 339 299 331 323
Colton Caron JrRA N Junior 319 314 316.5
Calin Trabue NasMB S Junior 330 302 316
Michael Dubois Bar E Senior 313 307 310
Jeff Young Cap W Senior 304 271 311 295.3333
Steve Jacobs Ros S Senior 255 322 282 286.3333
Gracie Heine Nfield E Junior 266 253 260 259.6667
Sahil Idnani PSU2 E open 287 295 166 249.3333
Jamal Dorlareen PSU2 E open 232 228 258 239.3333
Jenner Velasquez PSU2 E open 257 223 190 223.3333
Hudson Welche NasMB S Junior 222 222




Prone Shooters
Scores Team Cat
Shooter wk1 wk2 wk3 Average
Mark Trew MtV W Senior 399 398 400 399
Mike Aeberhard GratW W open 399 397 398 398
Carlee Valena GRPAG C JR 397 397 397
Peter Visconti RR N open 396 397 397 396.6667
Paul Deslierres RR N Open 395 398 397 396.6667
Fred Greco Ros S Senior 397 395 398 396.6667
Dave Rolli GratW W open 398 396 395 396.3333
Ken Sandman NH S open 394 398 396 396
Larry Puccio Ros S Senior 396 395 397 396
Charlie Trickett Bar E Senior 397 395 392 394.6667
Mike Carter Nas S Senior 393 393 397 394.3333
Dave Dunkle Alb C Open 395 392 396 394.3333
Paul Bahna Ros S Senior 396 392 393 393.6667
Frank Garbouchain Bar E Senior 388 395 397 393.3333
Robert Lynn Bar E Senior 391 397 391 393
Greg Howard Ros S Open 392 393 393 392.6667
Cameron Zwart GrandR C open 390 395 391 392
Mike Gillum Chico W Senior 397 390 387 391.3333
Craig Moul Bar E Open 391 390 392 391
Robert Greene Bar E Open 391 391 391
Ashlee Peters BarJr E Junior 391 386 394 390.3333
John DeBrita Rot A senior 388 390 392 390
Tim Nargi Burl N Open 389 390 390 389.6667
Mike Tursi Ros S Senior 390 389 389 389.3333
Andrew Visconti RR N Open 384 386 393 387.6667
Isabella Baldwin Nas S Junior 384 391 387.5
Jose Vila Van N open 387 387 388 387.3333
Neil Potts Chico W Senior 391 385 384 386.6667
Jose Nouel Ros S Senior 387 385 384 385.3333
Bill Dutton Bar E Open 383 383 386 384
Bill Hughes Nas S Open 382 382 386 383.3333
Nathan Mulhulland GRPAG C JR 383 383
Brad Eckerman GratW W open 381 379 383 381
Brooke Smarick GrPAP C JR 381 381
Collin Fox GrandR C open 381 378 381 380
Emily Valenta GrPAG C JR 382 378 380
Gary Miller Ros S Senior 379 379
Scot Robertson Van N open 375 374 376 375
Holly Visconti JrRA N Junior 376 374 374 374.6667
Kaci Mosher BarJr E Junior 379 374 366 373
Bob Yakushi Nas S Senior 376 376 367 373
Catherine McMurray Ros S Junior 373 373
Trevor Baker Bar E Open 374 368 371
David Eckerman GratW W junior 365 376 359 366.6667
Sunni Spears GrPAG C JR 366 366 366
Peter O'Donnell PSU1 N open 364 355 368 362.3333
Titus Webster BarJr E Junior 358 355 358 357
Rich Berlin Ros S Senior 359 349 349 352.3333
Owen Rankin JrRA N Junior 329 357 369 351.6667
London Webster BarJr E Junior 356 340 359 351.6667
Vincent Xu BarJr E Junior 357 351 342 350
Ethan Hilderbrandt PSU1 N open 351 339 351 347
