Page 1 of 1

FWB 300s value

Posted: Thu Jun 14, 2007 1:19 pm
by sean
Anyone have an idea what a new cond 300s is worth?
The guy I know is selling one for 700 US.
Isn't that too steep?
Any input would be helpful, Sean

Posted: Sat Jun 23, 2007 1:16 am
by FunnyB
Hi,
It's difficult to say about value of new FWB 300, because the production of this model was stopped in 80's.
It was replaced by the 600/602/6003 series (PCA airgun, not spring), then PCP's 70/700 etc.

In Europe, in homeland of FWB (mean Germany), you can buy 2nd hand FWB 300s from ca 100 EURO ~200 max.
Check here

http://www.egun.de - the german gun auction portal

Last year I bought FWB 300s for 175 EURO + ca 35 EURO (transfer money costs and P&P to Poland)

Regards
Roman

Posted: Mon Jun 25, 2007 8:43 pm
by pilk@home
a new MINT 300 will bring 800-1200 in the US if it is with all paperwork box etc. as a collectable. the 300s was discontinued in 2002. after nearly 30 years in production. most 300 are worth in the 400-600 dollar range as shooters

Posted: Sun Jul 01, 2007 5:33 pm
by FunnyB
Hi,
Please find more detailed information about production years of FWB 300s
Look at the data merging s/n to production year.
Found at CO2air.de


Modell 300

FWB 300 -- 51287 -- 1/69

FWB 300 -- 53596 -- 4/69

FWB 300 -- 61000 -- 11/69

FWB 300 -- 63657 -- 1/70

FWB 300 -- 69992 -- 7/70

FWB 300 -- 73190 -- 10/70

FWB 300 -- 75667 -- 11/70

FWB 300 -- 84461 -- 6/71

FWB 300 -- 94765 -- 2/72

FWB 300 -- 98616 -- 4/72

Modell 300S

FWB 300S -- 102357 -- 7/72

FWB 300S -- 104952 -- 9/72

FWB 300S -- 123222 -- 7/73

FWB 300S -- 128486 -- 10/73

FWB 300S -- 135130 -- 1/74

FWB 300S -- 135366 -- 1/74

FWB 300S -- 136047 -- 1/74

FWB 300S -- 139676 -- 2/74

FWB 300S -- 1487xx -- 6/74

FWB 300S -- 156834 -- 1/74

FWB 300S -- 160953 -- 12/74 (lange Prismenschiene ??)

FWB 300S -- 169334 -- 4/75

FWB 300S -- 185763 -- 1/76

FWB 300S -- 192952 -- 5/76 (kurze Prismenschiene)

FWB 300S -- 197619 -- 8/76 (lange Prismenschiene)

FWB 300S -- 198145 -- 8/76

FWB 300S -- 202785 -- 9/76

FWB 300S -- 210105 -- 12/76

FWB 300S -- 215428 -- 3/77

FWB 300S -- 230303 -- 10/77

FWB 300S -- 237542 -- 1/78

FWB 300S -- 244585 -- 5/78

FWB 300S -- 251939 -- 08/78

FWB 300S -- 2533XX -- 9/78

FWB 300S -- 257144 -- 10/78

FWB 300S -- 262092 -- 12/78 (U-Schaft)

FWB 300S -- 2645XX -- 1/79

FWB 300S -- 270215 -- x/79

FWB 300S -- 274206 -- 7/79

FWB 300S -- 274882 -- 7/79 (U-Schaft)

FWB 300S -- 277703 -- 10/79

FWB 300S -- 281368 -- 1/80

FWB 300S -- 296566 -- 9/80

FWB 300S -- 312052 -- 5/82 (?) (U-Schaft)

FWB 300S -- 312253 -- 4/81

FWB 300S -- 313567 -- x/82 (?)

FWB 300S -- 316804 -- 10/81

FWB 300S -- 3263XX -- 4/82

FWB 300S -- 328579 -- 5/82

FWB 300S -- 331129 -- 8/82

FWB 300S -- 334063 -- 11/82

FWB 300S -- 3416XX -- 4/83

FWB 300S -- 348497 -- 3/84

FWB 300S -- 354537 -- 1/85

FWB 300S -- 361460 -- x/86

FWB 300S -- 362953 -- 9/86 (LS)

FWB 300S -- 363907 -- 2/87

FWB 300S -- 364191 -- 3/87

FWB 300S -- 3696XX -- 9/89

FWB 300S -- 370598 -- 4/90

FWB 300S -- 373921 -- 6/92

and maybe some production informations:

Ser-Nr. -- Herst. -- Tage -- Stückzahl -- Stück/Tag
[s/ no] -- [prod.start] --- [days] -- [pieces] -- [pieces/day]
123222 -- Jul 73 -- 184 -- 11908 -- 65
135130 -- Jan 74 -- 151 -- 13570 -- 90
148700 -- Jun 74 -- 304 -- 20634 -- 68
169334 -- Apr 75 -- 488 -- 28811 -- 59
198145 -- Aug 76 -- 518 -- 39397 -- 76
237542 -- Jan 78 -- 212 -- 14397 -- 68
251939 -- Aug 78 -- 153 -- 12561 -- 82
264500 -- Jan 79 -- 181 -- 9706 -- 54
274206 -- Jul 79 -- 184 -- 7162 -- 39
281368 -- Jan 80 -- 639 -- 35436 -- 55
316804 -- Okt 81 -- 182 -- 9496 -- 52
326300 -- Apr 82 -- 122 -- 4829 -- 40
331129 -- Aug 82 -- 243 -- 10471 -- 43
341600 -- Apr 83 -- 100 -- 19860 -- 20
361460 -- Jan 86 -- 243 -- 1493 -- 6
362953 -- Sep 86 -- 181 -- 1238 -- 7
364191 -- Mrz 87 -- 915 -- 5409 -- 6
369600 -- Sep 89

Regards
Roman