Page 1 of 1

VT Winter Postal League Week 4 Results

Posted: Mon Feb 17, 2014 12:16 am
by Peakconti
Congratulations to Whitehall NY for finding themselves back on top of the pack again for the first time year. They outshot Albion PA for first place this week by just one point (1577-1576). They were led by the shooting of John Hollister who shot a 396. Albion, was led by Joe Shrader who led the league with a 398. In another very close race this week, Plattsburgh out shot Jamestown (1567-1566) to take second place. Plattsburgh was led by Peter Visconti (396) and Jamestown was led by Clayton Hanson who also shot a 396. It’s been a very interesting watching the standings this year, with every team swapping places at least once throughout the season. We have had two different teams lead the pack, Three different teams take second and Three different teams take third. This continues throughout the league. Competition is close up and down the order.

Please check out the league’s facebook page and be sure to “like”

With about 115 shooters 15 teams from six states it hard to list everything but here are some of the results from this week.

Posted: Mon Feb 17, 2014 12:21 am
by Peakconti
Team Standings as of Week 4
Albion Al 1579 1579 1579 1576 6313
Whitehall WH 1574 1579 1574 1577 6304
Jamestown JR 1568 1572 1574 1566 6280
Rough RidersPR 1570 1571 1565 1567 6273
Burlington BR 1555 1571 1558 1561 6245
Quaker Hill QH 1562 1556 1559 1555 6232
Barrington BA 1558 1546 1549 1526 6179
Modesto MO 1485 1463 1479 1478 5905
Aces PA 1454 1479 1487 1462 5882
SharpshootersPS 1456 1427 1424 1419 5726
Northfield NF 1122 1528 1523 1517 5690
St LawrenceSL 1394 1396 1425 1387 5602
Hudson FallsHF 1149 1141 1481 1148 4919
JR RoughRider PJ 1100 1158 1174 1033 4465
Marksman PM 981 1041 867 1050 3939



Week 4 Division Results
Eastern Division
Whitehall 1577
Plattsburgh 1567
Burlington 1561
Quaker Hill 1555
Barrington 1526
Northfield 1517
Hudson Falls 1148
JR. Rough Riders 1033


Western Division
Albion 1576
Jamestown 1566
Modeston 1478
Aces 1462
Sharpshooters 1419
St Lawrence 1387
Marksman 1050

Posted: Mon Feb 17, 2014 12:25 am
by Peakconti
All Star Matchups Week 4

East All Stars

John Lynn (BA) 397
John Holister (WH) 396
Peter Visconti (PR) 396
James Cummings (BR) 396
Year-to-date 6337 1585

Western All Stars
Joe Schrader (AL) 398
Clayton Hanson (JR) 396
Larry Pavolko (AL) 395
Tod Hanson (JR) 392
Year-to-date 6328 1581


Junior All Stars

Eastern Div
Eric Sloan (QH) 392
Andrew Visconti (PJ) 389
Joseph Delorme (WH) 381
Amy Visconti (PJ) 327
1489


Western Div

Clayton Hanson (JR) 396
Ben Swanson (JR) 391
Andre Delcalzo (JR) 380
Allen Rhoades (AL) 358
1525

Posted: Mon Feb 17, 2014 12:28 am
by Peakconti
Top 15 Averages 4-P
2014 VT Winter Postal League Individual Rankings as of Week 4
Competitor Team week1 2 3 Average
1.Nate Pavolko AL 397 398 398 392 396.25
2.Joe Shrader AL 394 394 398 398 396.00
3.Peter Visconti PR 397 396 395 396 396.00
4.Jason Pratt WH 398 396 394 394 395.50
5.James Cummings BR 394 396 396 396 395.50
6.John Hollister WH 394 395 395 396 395.00
7.Larry Pavolko AL 395 394 393 395 394.25
8.Todd Hanson JR 395 393 394 394.00
9.Pete Steffan WH 395 393 393 393.67
10.Clayton Hanson JR* 390 393 395 396 393.50
11.Ben Swanson JR* 393 394 395 391 393.25
12.Eric Sloan QH* 393 393 393 392 392.75
13.Lou Pratt WH 391 391 392 394 392.00
14.Jennifer Sloan QH 394 393 391 390 392.00
15.Robert Lynn BA 393 389 388 397 391.75

Posted: Mon Feb 17, 2014 12:29 am
by Peakconti
Top 10 Prone Averages USA-50 Targets
2014 VT Winter Postal League Indvidual Prone Standings as of Week 4
Competitor Team Week 1 2 3 4 5 6 7 8 9 10 Average
1.Peter Visconti PR 397 397 395 396 396.25
2.John Liska BA 397 397 394 396.00
3.Norbert Yakey PR 395 396 393 394 394.50
4.Paul Deslierres PR 395 396 393 393 394.25
5.Rob Reil BR 389 391 387 392 389.75
6.Steve Landry BR 385 392 388 392 389.25
7.Andrew Visconti PR* 384 389 389 389 387.75
8.Armando Coello BR 385 392 387 381 386.25
9.Keith Spiers PS 386 386.00
10.Neal Erickson PS 367 384 366 362 369.75

Posted: Mon Feb 17, 2014 12:30 am
by Peakconti
Individual Results for Week 4 Top 15 Scores
2014 VT Winter Postal League Individaul results Week 4
Competitor Team Prone Sitting Kneeling Standing Total
1.Joe Shrader AL 100 100 100 98 398
2.Robert Lynn BA 100 100 100 97 397
3.Clayton Hanson JR* 100 100 97 99 396
4.Peter Visconti PR 100 99 100 97 396
5.James Cummings BR 100 100 99 97 396
6.John Hollister WH 100 100 99 97 396
7.Larry Pavolko AL 99 100 99 97 395
8.Jason Pratt WH 100 100 97 97 394
9.Lou Pratt WH 100 100 99 95 394
10.Pete Steffan WH 100 100 100 93 393
11.Eric Sloan QH* 100 98 98 96 392
12.Todd Hanson JR 100 99 98 95 392
13.Nate Pavolko AL 100 100 98 94 392
14.Dick Mcmore WH 100 100 97 94 391
15.Ben Swanson JR* 100 100 98 93 391

Posted: Mon Feb 17, 2014 12:31 am
by Peakconti
Individual results Prone Division Week 4 Top 10 Scores
Competitor Team USA-50 Total
1.Peter Visconti PR 99 99 99 99 396
2.Norbert Yakey PR 97 98 99 100 394
3.Paul Deslierres PR 99 99 98 97 393
4.Steve Landry BR 99 99 97 97 392
5.Robert Reil BR 99 99 95 99 392
6.Andrew Visconti PR* 97 98 96 98 389
7.Armando coello BR 92 94 98 97 381
8.John Corning PS 88 94 93 91 366
9.Neal Erickson PA 89 92 90 91 362
10Amy Visconti PJ* 83 80 84 80 327

Posted: Mon Feb 17, 2014 12:33 am
by Peakconti
A "*" next to a shooters names indicates a Junior Shooter

Good Luck with week 5