Page 1 of 1

VT Winter Postal League Week One Results

Posted: Thu Jan 30, 2014 12:29 am
by Peakconti
With 15 teams and 110 shooters from VT,NY,NH,PA and CA the results from week one are in.

Here is a quick recap.

Team Standings as of Week 1
1 Albion Al 1579
2 Whitehall WH 1574
3 Plattsburgh RR PR 1570
4 Jamestown JR 1568
5 Quaker Hill QH 1562
6 Barrington BA 1558
7 Burlington BR 1555
8 Modesto MO 1485
9Sharpshooters PS 1456
10 Aces PA 1454
11 St Lawrence SL 1394
12 Hudson Falls HF 1149
13 Northfield NF 1122
14JRRoughRiders PJ 1100
15 Marksman PM 981



Eastern Division
Whitehall 1574
Plattsburgh 1570
Quaker Hill 1562
Barrington 1558
Burlington 1553
Hudson Falls 1149
Northfield 1122
JR. Rough Riders 1100


Western Division
Albion 1579
Jamestown 1568
Modesto 1485
Sharpshooters 1456
Aces 1454
St Lawrence 1394
Marksman 981


Top 30 Individual 4-P Shooters


2014 VT Winter Postal League Individaul results Week 1
Competitor Team Prone Sitting Kneeling Standing Total
1.Jason Pratt WH 100 99 99 100 398
2.Nate Pavolko AL 100 99 99 99 397
3.Peter Visconti PR 100 100 100 97 397
4.Todd Hanson JR 100 98 100 97 395
5.Larry Pavolko AL 100 100 100 95 395
6.Jennifer Sloan QH 100 98 99 97 394
7.Joe Shrader AL 100 100 99 96 394
8.James Cummings BR 99 100 100 95 394
9.John Hollister WH 100 100 99 95 394
10.Eric Sloan QH* 100 96 100 97 394
11.Ben Swanson JR* 100 97 99 97 393
12.Chris Moyer AL 100 99 98 96 393
13.Steve Whitney AL 100 99 99 95 393
14.Robert Lynn BA 100 99 100 94 393
15.Jim McGinnis WH 100 98 99 94 392
16.Lou Pratt WH 100 100 98 93 392
17.Dan Campbell AL 100 100 98 93 392
18.Norbert Yakey PR 99 100 100 92 391
19.Ernie Mellor QH 100 99 100 92 391
20.Craig Moul BA 100 100 99 92 391
21.Clayton Hanson JR*100 99 96 95 390
22.David Allen JR 100 100 97 93 390
23.Mark Walter JR 99 98 100 92 389
24.Steve Fentress MO 100 99 98 92 389
25.Frank Richards PR 97 97 97 96 387
26.Andrew Visconti PJ*100 98 97 92 387
27.Dave Dunkle AL 100 100 98 89 387
28 Joe Delorme WH 100 98 92 96 386
29.Joe Collins HF 100 98 96 92 386
30.Justin Rhoades AL 99 96 97 92 384

* Junior shooter

Top 10 Prone Shooters
USA-50 Targets
1.Peter Visconti PR 100 100 99 98 397
1.John Liska BA 99 99 99 100 397
3.Paul Deslierres PR 99 99 99 98 395
4.Norbert Yakey PR 99 99 99 98 395
5.Robert Reil BR 97 97 97 98 389
6.Keith Spiers PS 96 99 94 97 386
7.Armando Coello BR 95 96 96 98 385
8.Steve Landry BR 97 97 96 95 385
9.Andrew Visconti PR* 98 95 94 97 384
10.Neal Erickson PA 91 87 94 95 367
11.John Corning PS 94 86 91 85 356

All Star match up

Posted: Thu Jan 30, 2014 12:32 am
by Peakconti
This weeks All Stars

Eastern Div
Jason Pratt (WH) 398
Peter Visconti (PR) 397
John Liska (BA) 397
Paul Deslieres (PR) 395
1587
Western Div
Nate Pavolko (AL) 397
Larry Pavolko (AL) 395
Todd Hanson (JR) 395
Joe Schrader (AL) 394
1581



Junior All Stars
Eastern Div
Eric Sloan (QH) 393
Andrew Visconti (PJ) 386
Tuan Luu (PJ) 287
Amy Visconti (PJ) 284
1350


Western Div
Ben Swanson (JR) 393
Clayton Hanson (JR) 391
Austin Moyer (AL) 362
Andre Delcalzo (JR) 381
1527