National Rifle League 2021 Week 9 Results

Moderators: pilkguns, Marcus, m1963, David Levene, Spencer

Post Reply
Peakconti
Posts: 295
Joined: Fri Nov 27, 2009 6:51 am
Location: champlain ny

National Rifle League 2021 Week 9 Results

Post by Peakconti »

National Rifle League
VT Winter Postal League
2021 Week 9 Results
VTWinterPostalLeague@yahoo.com
(518) 534-1730

Attached and below you will find the results of Week Nine of the 2021 National Rifle League season. Albion PA was back on top this week with a 1592, led by David Dunkle who fired a 398 in prone and Larry Pavolko who fired a 398 in 4-P. Chico Cal was just one point behind with a team score of 1591, they were led by the shooting of Nadine Ahola who again fired a 400 in 4-P congratulations Nadine. Sutter CA took third this week, with a 1587, they were led by the shooting of Sophia Cruz who fired a 400 in 4-P, congratulations Sophia. Fourth Place went to Plattsburgh with a 1582, they were led by Peter Visconti who fired a 397 in Prone. Barrington NH was in fifth this week with a 1581, Barrington led by Frank Garbouchan who fired a 398 in prone. Roslyn was sixth with a 1580 led Fred Greco, 398 in prone.

This week’s Top shooters are Mark Trew and Ken Sandman who both fired a 400 in prone (congratulations Mark and Ken); Scotty Rockett of Hampton was the top shooter in standing with a 400 (congratulations Scotty); Nadine Ahola and Sophia Cruz were our top 4-P shooters who both fired a 400. I believe this is the first time, all our top shooters fired a 400. Our Top Junior Shooters are Sophia Cruz 400 in 4-P; Scotty Rockett with a 400 in standing, and Ashlee Peters, from Barrington, with a 388 in prone. Our Top Senior Shooters were Mark Trew who fired a 400 in Prone; Joe Shrader of Albion and Paul Irvin of New Holland who both fired a 397 in 4-P; and Mike Tursi of Roslyn with a 361 standing.

Our Top All-Junior Team this week was Sutter Gold with a 1587 followed by Hampton VA with a 1475 led by Scotty Rockett. The Greenburg PA juniors are 3rd this week with a 1451 led by Hayley Bailey 368 in 4-P.

After 9 weeks of shooting our Top Shooters are as follows; Nadine Ahola with a 398.78 average in 4-P followed by teammate Michelle Garcia who has a 397.8 average; Mark Trew 398.75 is our top prone shooter followed by Mike Aeberhard with a 398. 56 then Ken Sandman 398.11 average; In standing its Scotty Rockett 398.56 followed by Joe Shrader 398.5. Our Top Junior shooters are Carlee Valenta, of Greenburg PA, 392.5 prone; AJ Fedora 397.44 average 4-P and Scotty Rockett 398.56 average standing. As a reminder you need to compete in a min of five matches to qualify for top honors.

Next week will be a bye week, you will have two weeks to shoot week 10.

Week 10 Bracket Match; after I send out the week 9 results, I will send out a separate e-mail with your week 10 match ups for both teams and individuals. Looking ahead to week 10, I will once again need the ten count for prone and standing shooters. Your week 10 targets are due back to me by March 27th scores should still be submitted like every other week, by the March 27th cut-off date. Sooner if possible.

Check us out on facebook, and please send me photos of your team.



See you all at the range.
Peter Visconti, Esq.
League Director

National Rifle League 2021 – Division Results Week 9

Eastern Conference
Northern Division WK9 Total Top Shooter
Plattsburgh RR NY 1582 14245 P Visconti 397
SUNY Platt R NY 1479 13181 E Hilderbrand 385
Plattsburgh Jrs NY 1395 12142 H Visconti 388
Vankleek PQ 1038 9347 J Vila 380
Burlington VT 681 11581 T Nargi 388

Eastern Division WK9 Total Top Shooter
Barrington NH 1581 14133 F Garbouchain 398
Barrington Jrs NH 1410 13071 A Peters 388
Northfield VT 1370 12717 B Baroffio 376
Northfield Jrs VT 1119 11579 M Yacavoni 367
SUNY Platt W NY 947 8723 D Ehrensbeck 352

ADK Division WK9 Total Top Shooter
Hudson Falls NY 1527 13743 R MacNeil 386
Rotterdam NY 1431 12807 Julie Debrita 395
Plattsburgh A NY 1416 11134 S Gordon 380
Plattsburgh JrB NY 1097 6715 D Brown 316
Plattsburgh JrC NY 1043 9822 E Chapman 307

Western Conference
Central Division WK9 Total Top Shooter
Albion PA 1592 14300 Pavolko/Dunkle 398
Grand Rapids MI 1547 13968 C Zwart 396
Jamestown NY 1499 13783 T Hanson 392
Kenosha WI 1458 12570 E Walrath 395
Greensburg G PA 1451 8946 C Valenta 365
Greensburg P PA 639 4974 H Bailey 368


Southern Division WK9 Total Top shooter
Roslyn NY 1580 14215 F Greco 398
New Holland PA 1575 14191 K Sandman 400
Nashville TN 1553 13696 M Carter 387
Montgomery TN 1510 13620 B Brown 385
Hampton VA 1478 12808 S Rockett 400
Grandbury TX 1279 11337 C Martin 380


Western Division WK9 Total Top Shooter
Chico CA 1591 14318 N Ahola 400
Sutter G CA 1587 14288 S Cruz 400
Sutter B CA 1547 13820 G Patterson 394
Graiot WI 1545 13803 M Aeberhard 398
Capital City WA 1487 13301 E Boos 392
Mt Vernon WA 697 9300 M Trew 400



National Rifle League 2021 Week 9

All – Stars
Eastern Conference
Eastern Division Northern Division ADK Division
Charlie Trickett 395 Paul Deslierres 396 Julie DeBrita 395
Craig Moul 395 Peter Visconti 397 John DeBrita 390
Robert Greene 393 Andrew Visconti 394 Robin Morris 383
Frank Garbouchain 398 Amy Visconti 395 Russell MacNeil 385
1581 1582 1556

Western Conference
Western Division Central Division Southern Division
Nadine Ahola 400 Joe Shrader 397 Scotty Rockett 400
Sophia Cruz 400 Camaron Zwart 396 Fred Greco 398
Mark Trew 400 Dave Dunkle 398 Ken Sandman 400
Dana Ahola 398 Larry Pavolko 398 Paul Irvin 397
Mike Aeberhard 398
1598 1589 1595



Junior All – Stars Week 9

Eastern Conference
Northern Division Eastern Division ADK Division
Holly Visconti 388 Ashlee Peters 388 Dylan Brown 316
Kaelyn Rentas 331 Molly Yacovoni 367 Elliot Chapman 307
Owen Rankin 350 Taylor Baroffio 360 Dugan Niquette 300
Jake Poirier 326 London Webster 349 Adrian Mirza 306
1395 1464 1229

Western Conference
Central Division Western Division Southern Division
Colby Pecorella 395 AJ Fedora 397 Holly Freeman 391
Adrianna Beard 373 Chandler Deaton 396 Scotty Rockett 400
AJ Hotko 393 Grace Turk 394 Robbie Brown 385
Emme Walrath 395 Sophia Cruz 400 Emma Pereira 394
1556 Grace Patterson 394 1570
1587


Seniors All-Stars

Western Conference Eastern Conference
Ken Sandman 400 Charlie Trickett 395
Joe Shrader 397 Robert Lynn 389
Fed Greco 398 Frank Garbouchain 398
Paul Irvin 397 John DeBrita 390
Mark Trew 400 1571
1591



National Rifle League 2021

TOP SHOTS Week 9

Western Conference Eastern Conference

Four Position

Dana Ahola 398 Amy Visconti 395
Michelle Garcia 397 Andrew Visconti 394
Sophia Cruz 400 Julie DeBrita 395
Nadine Ahola 400 Holly Visconti 388
Joe Schrader 397
Larry Pavolko 398
AJ Fedora 397
Paul Irvin 397



Prone


Ken Sandman 400 Peter Visconti 397
Dave Dunkle 398 Paul Deslierres 396
Mark Trew 400 Frank Garbouchain 398
Mike Aeberhard 398 Craig Moul 395
Fred Greco 398 Charlie Trickett 395
Dave Rolli 397




Standing

Scotty Rockett 400 Holly Visconti 370
Emme Walrath 395 Amy Visconti 383
Emma Pereira 394 Paul Deslierres 376
Kayla Kalenza 392 Scot Robertson 356
AJ Hotko 393
Holly Freeman 391
Tim Schmeltzer 387









National Rifle League 2021


Team Standings as of Week 9

Team Scores Div Conf wk1 wk2 wk3 wk4 wk5 wk6 wk7 wk8 wk9 Total Pts
Chico CA West W 1591 1589 1592 1590 1592 1591 1591 1591 1591 14318
Albion PA Central W 1585 1586 1588 1588 1587 1592 1593 1589 1592 14300
Sutter G CA West W 1587 1587 1585 1584 1591 1587 1592 1588 1587 14288
Plattsburgh R NY North E 1581 1584 1583 1579 1582 1584 1589 1581 1582 14245
Rosyln NY South W 1581 1575 1581 1581 1581 1584 1574 1578 1580 14215
New Holland PA South W 1574 1573 1577 1577 1581 1576 1582 1576 1575 14191
Barington NH East E 1567 1578 1572 1553 1566 1566 1572 1578 1581 14133
Grand Rapids MI Cetnral W 1547 1549 1565 1558 1547 1561 1548 1546 1547 13968
Sutter B CA West W 1534 1537 1539 1532 1539 1517 1532 1543 1547 13820
Graiot WI Western W 1543 1426 1535 1543 1542 1560 1548 1561 1545 13803
Jamestown NY Central W 1556 1559 1552 1556 1524 1507 1529 1501 1499 13783
Hudson Falls NY ADK E 1524 1516 1519 1518 1529 1527 1532 1551 1527 13743
Nashville BH TN South W 1429 1534 1541 1519 1531 1529 1527 1553 1533 13696
Montgomery TN south W 1508 1499 1498 1512 1532 1528 1512 1521 1510 13620
Capital City WA West W 1478 1479 1493 1488 1479 1465 1469 1463 1487 13301
SUNY 1 NY North E 1459 1451 1426 1456 1469 1448 1516 1477 1479 13181
Barington Jr VT East E 1462 1466 1477 1449 1442 1454 1452 1459 1410 13071
Hampton VA South W 1466 1458 1475 1475 1450 1458 1477 1071 1478 12808
Rotterdam NY ADK E 1452 1411 1424 1431 1415 1409 1411 1423 1431 12807
Northfield VT East E 1460 1416 1316 1349 1470 1459 1464 1413 1370 12717
Kenosha WI Central W 1221 1548 1402 1403 1233 1463 1413 1429 1458 12570
Plattsburgh JRA NY North E 1396 1412 1430 1361 1388 1405 1175 1180 1395 12142
Burlington VT East E 1451 1463 1466 1452 1452 1081 1467 1068 681 11581
Northfield JR VT East E 1369 1332 1159 1313 1339 1331 1301 1316 1119 11579
Granburty TX South W 1224 1273 1244 1241 1265 1276 1252 1283 1279 11337
Plattsburgh A NY ADK E 1438 1430 1430 1403 660 1007 1008 1342 1416 11134
Mt Vernon WA West W 1509 1517 1505 1518 1070 1093 1088 697 1088 11085
Plattsburgh JRC NY ADK E 1127 1041 1160 1060 1213 1169 1107 902 1043 9822
Vankleek ON North E 1043 1041 1046 1037 1034 1031 1034 1043 1038 9347
Greensburg G PA Central W 1401 1044 1028 1240 1359 1423 1451 8946
Plattsburgh JRB NY ADK E 801 929 703 790 1171 1222 1099 1029 1097 8841
SUNY 2 NY East E 1117 1151 966 973 984 564 1013 1008 947 8723
Greensburgh P PA Central W 695 1064 679 665 616 616 639 4974







National Rifle League 2021
Individual Averages as of week 9

Four Position
4-Position Shooters wk1 wk2 wk3 wk4 wk5 wk6 wk7 wk8 wk9 wk10 Average
Shooter Team Div Class
Nadine Ahola Chico W Open 399 399 399 399 398 398 397 400 400 398.78
Michelle Garcia Chico W Open 399 398 398 397 398 396 399 399 397 397.89
AJ Fedora SutG W Junior 398 397 397 395 398 399 398 398 397 397.44
Chandler Deaton SutG W Junior 399 398 397 397 399 393 397 399 396 397.22
Joe Shrader Alb C open 396 396 399 397 396 399 397 397.14
Quade Hutchison Chico W Open 396 396 397 400 398 399 396 394 397
Dana Ahola Chico W Open 396 396 398 397 396 398 396 396 398 396.78
Sophia Cruz SutG W Junior 395 396 395 394 398 396 399 396 400 396.56
Paul Irvin NH S Senior 395 397 395 397 397 396 398 396 397 396.44
Colby Pecorella Alb C Junior 396 395 397 395 398 398 397 396 395 396.33
Mike Aeberhard GratW W open 395 395 398 396 395 396 395 400 394 396
Amy Visconti RR N Open 396 395 395 396 395 394 397 395 395 395.33
Gracie Turk SutG W Junior 394 393 394 397 396 397 398 394 394 395.22
Frank Wasco NH S Open 395 396 395 394 396 393 397 395 394 395
Merisa Fedora SutG W Junior 394 396 396 395 394 395 396 395 393 394.89
Larry Pavolko Alb C open 389 395 395 393 394 394 399 396 398 394.78
Andrew Visconti RR N Open 394 394 394 394 395 398 398 391 394 394.67
Peter Visconti RR N Open 394 396 394 394 394.5
Dave Rolli Gratw W Open 395 394 397 393 395 393 396 391 396 394.44
Timothy Schmeltzer GrandR C Open 391 397 390 394 394 396 395 399 393 394.33
Jordon Sterns Chico W Open 393 392 391 397 396 397 396 391 395 394.22
George Martin Chico W Open 395 392 392 393 395 395 395 395 396 394.22
Cameron Zwart GrandR C Open 396 393 395 395 392 395 394 392 394 394
Kayla Kalenza Mtv A Junior 392 392 391 395 395 397 393 398 393 394
Todd Hanson Jam C open 392 393 392 396 395 396 396 392 392 393.78
Julie DeBrita Rot A Open 392 391 395 395 394 394 392 396 395 393.78
Perry McFarland NH S Senior 392 388 393 394 392 396 396 393 392 392.89
Amanda Wolfe NH S Junior 392 392
Scott Anderson NH S Open 392 390 394 391 391.75
Ben D'Angelo Jam C Open 391 391 390 394 391.5
Eric Boos Cap W Open 387 397 395 392 392 389 388 388 392 391.11
Mike Wademan Chico W Open 392 392 390 393 391 385 390 392 390.63
Matt Zargoski NH S Open 392 390 390 392 396 391 388 384 392 390.56
Arline Henriksen Chico W Open 387 392 395 391 390 391 388 390 390.5
Dan Campbell Alb C open 391 396 392 391 388 388 386 391 391 390.44
Holly Visconti JrRA N jr 388 389 390 392 392 387 385 391 388 389.11
David Allen Jam C senior 390 392 384 387 386 390 390 389 389 388.56
Dallas Sorenson SutB W Junior 382 384 382 389 390 391 394 393 388.13
Karen Visconti RR N Open 385 387 388 388 390 389 387.83
Chase Ford SutG W Junior 386 387 392 377 393 387 387 387 390 387.33
Nate Pavolko Alb C open 396 396 396 400 395 397 398 398 309 387.22
Kevin Umbreit NH S Open 385 381 386 384 391 390 385 392 388 386.89
Tony Pecorella Alb C open 388 388 384 383 388 387 387 388 388 386.78
Jim Tate NH S Senior 389 384 384 385 385.5
Larry Puccio Ros S Senior 381 380 384 386 388 387 384 387 389 385.11
Max Buenahora NasMB S Junior 390 383 383 390 386 379 379 384.29
Roger Tellinghuisen Jam C open 384 383 386 379 385 384 388 383 385 384.11
Mike Tursi Ros S Senior 379 381 382 389 383 389 382 384 383.63
Adin Decoto SutB W Junior 380 388 391 381 392 373 379 386 381 383.44
Jake Heitman SutW W Junior 385 384 382 388 387 383 383 380 379 383.44
Robin Morris HudF A Senior 385 378 380 382 385 381 385 388 383 383
David Dunkle Alb C open 389 385 388 385 378 375 379 382 385 382.89
Collin Fox GrandR C Open 384 381 389 381 379 386 381 379 385 382.78
Joe Collins HudF A Senior 383 381 383 374 381 388 387 388 373 382
Robbie Brown NasMB S Junior 369 378 376 390 369 389 391 391 385 382
Jose Nouel Ros S senior 383 375 383 381 385 381 385 381.86
Russell MacNeil HudF A open 376 377 378 378 380 382 384 395 386 381.78
Ethan Hilderbrandt PSU1 N open 378 376 375 381 384 386 387 380 385 381.33
Bart Wineland Alb C open 382 384 376 375 384 386 383 379 377 380.67
Scott Jacobs NH S Open 382 379 380.5
Adam Jones NH S Open 376 376 386 381 385 384 371 381 382 380.22
Mike Hourigan Nfield E Open 378 368 384 376 389 379 383 384 380.13
John DeBrita Rot A Senior 383 383 376 383 377 376 382 376 385 380.11
Grace Patterson SutB W Junior 366 373 378 368 390 371 379 383 394 378
Sam Gordon Ace E Senior 377 379 378 378 377 379 366 371 380 376.11
Scott Anderson HudF A open 374 376 377 373 383 365 375 380 380 375.89
Tom Schuettke Cap W Open 375 380 388 376 376 368 377 369 370 375.44
Dan Collier HudF A open 378 380 378 376 371 374 370 376 376 375.44
Peter O'Donnell PSU1 N open 382 381 372 376 380 363 376 373 375.38
Scott Rager Hudf A open 378 368 369 382 375 376 376 375 378 375.22
Brad Eckerman Gratw W open 357 376 376 374 376 371 373 384 386 374.78
Jason Zhu NasMB S Junior 372 373 370 376 372 378 376 376 380 374.78
Allen Jaynes SutB W Senior 387 381 384 374 370 359 366 369 378 374.22
David O'Donnell NH S Senior 369 373 374 374 374 367 375 381 378 373.89
Bruce Martindale Rot A Open 384 364 373 373 368 365 364 372 372 370.56
Hayley Bailey GrPAG C JR 373 370 368 370.33
Ely McRea NasMB S Junior 365 367 359 375 375 375 369.33
Scot Corea MtV W Open 366 373 366 369 368.5
Bruce Baroffio Nfield E Open 369 363 355 367 370 369 370 374 376 368.11
Fletcher Robinson NasMB S Junior 370 365 369 380 370 367 352 367.57
Henson Moore NasMB S Junior 376 362 370 366 376 351 366.83
Nathan Mulhulland GRPAG C JR 367 366 366.5
Taylor Baroffio Nfield E Junior 360 369 347 378 375 364 370 373 360 366.22
Gary Thorson Cap W senior 364 348 355 364 364 359 363 378 378 363.67
Jack Rodgers NasMB S Junior 356 360 360 371 371 363.6
Gary Miller Ros S senior 363 363
Tom Pillsworth Ace A Open 360 365 358 359 367 358 365 361.71
Terry Potter HudF A open 353 355 352 369 369 370 361.33
Carlee Valenta GRPAG C JR 367 346 365 359.33
Edward Robinson NasMB S Junior 360 340 353 360 366 366 368 359
Cin Gordon Ace E Open 359 360 369 355 359 345 363 358.57
Beau Gaston NasMB S Junior 335 357 365 335 349 375 375 377 358.5
Carter Hopper NasMB S Junior 363 342 349 363 362 365 365 358.43
Joe Kling NH S Open 344 349 370 358 354 345 365 374 357.38
Molly Yacavoni Nfield E Junior 385 339 357 360 344 349 367 357.29
Sunni Spears GrPAG C JR 356 357 356.5
John Yankowski NH S Open 352 344 364 358 365 348 348 362 360 355.67
John Yacavoni Nfield E Open 355 360 330 346 361 358 370 346 360 354
Connor Bronson PSU1 N open 319 350 348 353 355 375 360 363 352.88
L. Kesterson NH S open 352 352
Scott Corea II MtV W Open 352 352 348 355 351.75
David Ehrensbeck PSU2 E open 341 335 350 347 347 366 358 352 349.5
Derek Jock PSU1 N open 332 344 342 346 350 363 361 358 349.5
Chris Bradely NField E Open 358 325 350 353 341 364 348.5
David Eckerman GratW W junior 326 346 341 353 354 366 359 325 358 347.56
Joe Jauquet Cap W senior 352 354 355 356 356 338 341 328 347 347.44
kaitrin Maidelis PSU1 N open 367 344 328 332 335 357 366 343 346 346.44
Emily Valenta GrPAG C JR 330 360 345
Eden Morris Nfield E Junior 358 348 357 332 311 350 342.67
Mark Water Jam C senior 326 341 340 355 358 337 355 337 333 342.44
Ron Finch NH S Open 341 341
John Bailey NH S Open 345 320 322 336 334 342 331 362 373 340.56
Greg Alcorn NH S Senior 338 323 334 329 331 346 343 354 352 338.89
Mary Thompson NH S Open 339 311 319 341 337 348 353 345 354 338.56
Calin Trabue NasMB S Junior 330 302 344 353 348 348 338 337.57
Ron Sikora NH S Open 339 299 331 347 344 337 349 335.14
Kyle Johnson Alb C Junior 347 334 340 330 338 343 336 325 320 334.78
Dan Garand Bar E Senior 324 324
Colton Caron JrRA N Junior 319 314 296 309.67
George Abrams Ace E Senior 308 308
Zeke Richardson Cap W Open 304 271 311 319 271 349 326 307.29
Michael Dubois Bar E Senior 313 307 300 275 311 282 336 303.43
Steve Jacobs Ros S Senior 255 322 282 317 290 275 283 289.14
Kaelyn Rentas JrRA N Jr 292 328 241 287
Nico Enyedy NasMB S Junior 280 265 272.5
Gracie Heine Nfield E Junior 266 253 260 242 273 275 276 224 258.63
Hudson Welche NasMB S Junior 222 286 254
Jenner Velasquez PSU2 E open 257 223 190 206 217 297 231.67
Jamal Dorlareen PSU2 E open 232 228 258 253 258 227 208 185 231.13
Sahil Idnani PSU2 E open 287 295 166 167 228.75





Prone Averages as of Week 9

Shooter wk1 wk2 wk3 wk4 wk5 wk6 wk7 wk8 wk9 wk10 Average
Mark Trew MtV W Senior 399 398 400 399 396 398 400 400 398.75
Mike Aeberhard GratW W open 399 397 398 398 398 400 399 400 398 398.56
Ken Sandman NH S open 394 398 396 396 399 400 400 400 400 398.11
Fred Greco Ros S Senior 397 395 398 397 398 396 397 397 398 397
Peter Visconti RR N open 396 397 397 397 396 396 396 397 397 396.56
Dave Dunkle Alb C Open 395 392 396 396 398 398 397 397 398 396.33
Paul Deslierres RR N Open 395 398 397 392 396 396 398 395 396 395.89
Dave Rolli GratW W open 398 396 395 397 393 392 398 394 397 395.56
Larry Puccio Ros S Senior 396 395 397 395 395 396 395 396 395 395.56
Frank Garbouchain Bar E Senior 388 395 397 393 393 393 395 396 398 394.22
Paul Bahna Ros S Senior 396 392 393 394 393 396 390 394 394 393.56
Cameron Zwart GrandR C open 390 395 391 396 395 393 395 390 396 393.44
Charlie Trickett Bar E Senior 397 395 392 389 394 392 392 394 395 393.33
Greg Howard Ros S Open 392 393 393 395 395 396 392 389 393 393.11
Mike Carter Nas S Senior 393 393 397 394 393 393 391 387 392.63
Carlee Valena GRPAG C JR 397 397 388 388 392.5
Craig Moul Bar E Open 391 390 392 388 390 392 393 394 395 391.67
Mike Gillum Chico W Senior 397 390 387 390 391 389 395 392 394 391.67
Robert Lynn Bar E Senior 391 397 391 389 387 382 393 393 389 390.22
Tim Nargi Burl N Open 389 390 390 391 389 392 390 389 389 389.89
Mike Tursi Ros S Senior 390 389 389 392 387 391 391 389.86
John DeBrita Rot A senior 388 390 392 388 389 389 390 389.43
Andrew Visconti RR N Open 384 386 393 382 390 390 394 392 388.88
Robert Greene Bar E Open 391 391 387 389 382 392 386 393 388.88
Neil Potts Chico W Senior 391 385 384 385 394 381 396 389 391 388.44
Jose Nouel Ros S Senior 387 385 384 394 389 394 385 391 387 388.44
Bill Dutton Bar E Open 383 383 386 392 388 389 389 394 387 387.89
Ashlee Peters BarJr E Junior 391 386 394 392 387 385 382 384 388 387.67
Steve Wells Nas S Open 387 387
Julie DeBrita Rot A Open 386 386
Brad Eckerman GratW W open 381 379 383 381 385 389 383 392 392 385
Jose Vila Van N open 387 387 388 386 383 382 382 387 380 384.67
Bill Hughes Nas S Open 382 382 386 381 385 376 388 389 383.63
Amy Visconti RR N open 385 385 381 382 383.25
John Brown Chico W Senior 380 386 383
Brooke Smarick GrPAP C JR 381 382 382 381.67
Isabella Baldwin Nas S Junior 384 391 365 380 388 375 380.5
Gary Miller Ros S Senior 379 379
Holly Visconti JrRA N Junior 376 374 374 374 371 388 386 381 385 378.78
Bob Yakushi Nas S Senior 376 376 367 379 373 380 387 382 377.5
Emily Valenta GrPAG C JR 382 378 379 379 384 382 350 376.29
Collin Fox GrandR C open 381 378 381 376 378 370 377 367 369 375.22
Nathan Mulhulland GRPAG C JR 383 371 371 375
Scot Robertson Van N open 375 374 376 372 372 371 373 375 376 373.78
Catherine McMurray Ros S Junior 373 373
Peter O'Donnell PSU1 N open 364 355 368 375 387 368 370 369.57
David Eckerman GratW W junior 365 376 359 367 364 379 368 375 357 367.78
Kaci Mosher BarJr E Junior 379 374 366 360 357 365 365 367 366.63
Trevor Baker Bar E Open 374 368 363 360 373 360 365 366.14
Sunni Spears GrPAG C JR 366 366 366
Ethan Hilderbrandt PSU1 N open 351 339 351 357 370 360 360 360 356
Rich Berlin Ros S Senior 359 349 349 374 359 360 357 339 355 355.67
Carl Warterhouse Bar E Senior 345 343 349 329 355 371 372 367 353.88
Owen Rankin JrRA N Junior 329 357 369 358 353 367 323 367 350 352.56
Vincent Xu BarJr E Junior 357 351 342 350 347 346 350 363 350.75
Titus Webster BarJr E Junior 358 355 358 336 351 343 348 343 329 346.78
London Webster BarJr E Junior 356 340 359 344 325 339 335 345 349 343.56
Jack Daniels BarJr E Junior 331 342 303 347 336 358 355 336 344 339.11
Derek Jock PSU1 N open 277 371 277 301 359 370 354 354 332.88
kaitrin Maidelis PSU1 N open 338 320 332 337 350 306 326 326 329.38
Connor Bronson PSU1 N open 299 340 304 319 360 338 338 328.29
John Thibodeau Ace A open 342 326 332 311 327.75
Christina Nelson JrRB A Junior 322 324 318 346 327.5
Tylea McCarthy PSU2 E Open 326 326
Jace Persichetti BarJr E Junior 267 340 346 334 336 320 323.83
Elliot Chapman JrRC A Junior 324 310 340 337 330 325 328 312 307 323.67
David Ehrensbeck PSU2 E open 319 331 307 315 330 324 331 322.43
Shannon Gray GrPAG C JR 297 327 327 329 329 321.8
Corbin Webster BarJr E Junior 302 284 317 337 303 313 330 343 324 317
Jake Poirier JrRA N Junior 300 311 329 319 320 312 326 316.71
Colton Caron JrRA N Junior 342 319 285 287 322 311
Adrian Mirza JrRC A Junior 306 306
Owen Poirier JrRC A Junior 309 274 302 270 322 326 300.5
Kaelyn Rentas JrRA N Junior 337 342 230 323 320 265 241 331 298.63
Steve Jacobs Ros S Senior 298 298
Sahil Idnani PSU2 E open 282 282 282
Julian Nelsn JrRC A Junior 282 282
George Abrams Ace A Senior 270 270
Odin Nelson JrRB A Junior 292 282 254 249 269.25
Olivia Gauthier JrRB A Junior 283 304 226 263 269
Eli Sample JrRC A Junior 251 311 258 245 266.25
Maria Barinova PSU2 E Open 260 260
Jenner Velasquez PSU2 E open 274 278 276 283 184 259
Brady MacNerland JrRC A Junior 231 230 266 279 250 270 239 271 254.5
Colin Barlow BarJr E Junior 253 253
Isabella Then PSU2 E Open 244 244
Dugan Niquette JrRB A Junior 211 288 254 292 274 241 80 89 300 225.44
Scooter Corthel JrRC A Junior 252 203 219 223 190 202 198 296 222.88
Dylan Brown JrRB A Junior 81 310 239 117 316 172 316 221.57
Carter Hileman JrRC A Junior 244 231 252 221 194 248 147 219.57
Amelia Blatchley JrRB A Junior 279 152 200 218 212.25
Alex Craan PSU2 E Open 198 198
Jamal Dorlareen PSU2 E open 168 243 166 173 178 149 177 179.14
Andrew Yank JrRB N Junior 177 177
Evan Fountain JrRC A Junior 163 183 153 251 109 208 150 173.86
David Mirza JrRC A Junior 170 170
Lawson Niquette JrRB A Junior 126 166 182 168 112 241 211 192 121 168.78
Fenway Niquette JrRB A Junior 148 114 61 191 227 49 150 134.29
Shay Trunch JrRC A Junior 44 44






Standing Averages as of Week 9

Shooter wk1 wk2 wk3 wk4 wk5 wk6 wk7 wk8 wk9 wk10 Average
Scotty Rockett Ham S Junior 398 397 399 400 396 400 399 398 400 398.56
Joe Shrader Alb C senior 398 399 399 398 398.5
Emme Walrath Ken C Junior 392 394 391 393 391 394 395 397 395 393.56
Emma Pereira Ham S Junior 391 394 394 390 381 382 394 393 394 390.33
Timothy Schmeltzer GrandR C open 387 392 391 395 394 390 384 392 387 390.22
Mario Methot Bur N Open 389 388 390 389 390 394 390
Ainsley Day Bur N Junior 386 394 394 384 385 395 391 388 389.63
Holly Freeman Ham S Junior 387 381 390 392 387 390 391 391 391 388.89
Kayla Kalenza WAS A Open 382 384 390 389 386 388 392 392 390 388.11
AJ Hotko Ken C Junior 380 391 380 386 392 386 393 386.86
Eric Boos Cap W open 384 392 393 386 383 381 381 382 384 385.11
Adrianna Beard GrandR C Junior 376 376 390 386 379 384 377 376 373 379.67
Amy Visconti RR N open 378 384 379 376 375 381 383 379.43
Paul Deslierres RR N open 373 378 377 380 379 379 377 382 376 377.89
Caroline Martin Gra S Junior 367 380 376 372 370 373 370 376 380 373.78
Cameron Zwart GrandR C open 372 366 363 361 372 365 375 373 378 369.44
Molly Yacavoni NFJR E Junior 381 352 366.5
Holly Visconti JrRA N Junior 355 364 373 371 372 364 353 372 370 366
Collin Fox GrandR C open 366 365 366 365 368 359 362 357 364 363.56
Carlee Valenta GRPAP C JR 339 380 352 352 357 356
Mike Hourigan NFA E Open 349 336 360 354 357 351.2
Mike Tursi Ind S senior 354 348 350 347 347 347 347 361 350.13
Jon Speck Ken C Open 342 349 348 347 341 359 358 343 361 349.78
Peter O'Donnell PSU1 N open 346 342 346 350 346 338 360 346.86
Sunni Spears GrPAG C JR 340 349 347 347 350 346.6
Scot Robertson Van N open 339 336 344 348 343 354 351 339 356 345.56
Ethan Hilderbrandt PSU1 N open 335 335 335 339 368 342 342.33
Emily Valenta GrPAG C JR 355 363 329 329 330 341.2
Cliff Miller GrandR C Senior 325 329 329 333 337 356 344 341 351 338.33
Christina Valladares GrandR C Junior 317 327 328 351 346 329 343 329 346 335.11
Eden Morris NFJR E Junior 329 339 354 354 334 284 337 333
Taylor Baroffio NFJR E Junior 340 352 283 374 354 317 315 326 331 332.44
Bruce Baroffio NFA E Open 348 339 333 330 322 318 337 328 330 331.67
