National Rifle Legue Week 5 Results

Moderators: pilkguns, Marcus, m1963, David Levene, Spencer

Post Reply
Peakconti
Posts: 295
Joined: Fri Nov 27, 2009 6:51 am
Location: champlain ny

National Rifle Legue Week 5 Results

Post by Peakconti »

National Rifle League
VT Winter Postal League
2021 Week 5 Results

VTWinterPostalLeague@yahoo.com
(518) 534-1730

Below you will find the results of Week Five of the 2021 National Rifle League season. Our overall Team Leader this week was Chico California, with a 1592. They were led by Quade Hutchison who both fired a 400 in 4-P, our second of the season. Congratulations Quade. Second Place went to Sutter Gold, just one point behind, with a 1591 led by Chandler Deaton who fired a 399 in 4-P. Albion PA took third this week with a 1587, they were led by Colby Pecorella who fired a 398 in 4-P and Dave Dunkle with a 398 in prone. Plattsburgh NY came in fourth with a 1582, led by Peter Visconti and Paul Deslierres both shooting a 396 in prone. Roslyn NY & New Holland were tied for fifth, just one point behind Plattsburgh with a 1581, New Holland was led by Ken Sandman’s 399 in prone and Roslyn by Fred Greco who fired a 398 in prone.

This week’s Top shooters are Ken Sandman, who fired a 399 in prone; Scotty Rockett, of Hampton with a 396 in Standing. Quade Hutchison was our top 4-P shooter with a 400. Our Top Junior Shooters are Colby Pecorella, 398 in 4-P; Scotty Rockett with a 396 in standing, and Carlee Valenta of Greenburgh PA with a 388 in prone. Our Top Senior Shooters were Fred Greco who fired a 398 in Prone; Paul Irvin of New Holland who fired a 397 in 4-P; and Mike Tursi of Roslyn with a 347 standing.

Our Top All-Junior Team this week was Sutter Gold with a 1591 followed by Montgomery Bell TN with a 1532 they were led by Max Buenahora who fired a 390 in 4-P. The third place all junior team was Hampton VA with a 1450 led by Scotty Rockett. The Barrington NH juniors are 4th this week with a 1442 led by Ashlee Peters 387 in prone.

After 5 weeks of shooting our Top Shooters are as follows; Nadine Ahola with a 398.8 average followed by teammate Michelle Garcia along with Chandler Deaton with a 398 average in four position; Mark Trew with a 398.4 average followed by Mike Aeberhard of Graiot WI with a 398 average in prone; Joe Schrader of Albion 398.5 followed by Scotty Rockett 398 average in standing. Our Top Junior shooters are; Carlee Valenta, of Greenburg PA, 392.5 prone; Chandler Deaton 398 average 4-P and Scotty Rockett 398 average standing.

We have a close race for first overall between Chico, Albion and Sutter. Chico is on top, Albion and Sutter are currently tied for second with a 7934. In Division standings Grand Rapids overtook Jamestown for 2nd in the Central Division.

Looking ahead to week 7’s bracket match; (scores due Feb 20) after week 6 are sent out; I will then send out a separate e-mail with the teams and individual shooters split up into groups of four. You will then face off against these teams and individuals during week 7. For this match I will need the number of 10’s fired in standing and prone for tie breaking.

Check us out on facebook and please send me photos of your team.

See you all at the range.
Peter Visconti, Esq.
League Director


National Rifle League 2021 – Division Results Week 5

Eastern Conference
Northern Division WK5 Total Top Shooter
Plattsburgh RR NY 1582 7909 Deslierres/ Visconti 396
SUNY Platt R NY 1469 7261 E Hilderbrandt 384
Burlington VT 1452 7285 M Mathot 390
Plattsburgh Jrs NY 1388 6987 H Visconti 392
Vankleek PQ 1034 5201 J Vila 383

Eastern Division WK5 Total Top Shooter
Barrington NH 1566 7836 C Trickett 394
Barrington Jrs NH 1442 7296 A Peters 387
Northfield VT 1343 6793 B Baroffio 370
Northfield Jrs VT 1339 6603 T Baroffio 375
SUNY Platt W NY 973 5191 D Ehrensbeck 347

ADK Division WK5 Total Top Shooter
Hudson Falls NY 1518 7606 R Morris 385
Rotterdam NY 1415 7133 Ju Debrita 394
Plattsburgh JrC NY 1213 5601 E Chapman 337
Plattsburgh JrB NY 1171 4394 C Nelson 322
Plattsburgh A NY 660 6361 S Gordon 377

Western Conference
Central Division WK5 Total Top Shooter
Albion PA 1591 7934 D Dunkle 398
Grand Rapids MI 1547 7766 C Zwart 395
Jamestown NY 1524 7747 T Hanson 395
Greensburgh W PA 1240 4713 C Valenta 388
Kenosha WI 1233 6807 E Walrath 393
Greensburgh P PA 665 3103 H Bailey 350


Southern Division WK5 Total Top shooter
Roslyn NY 1581 7899 F Greco 398
New Holland PA 1581 7882 K Sandman 399
Nashville TN 1531 7554 M Carter 393
Montgomery TN 1532 7525 M Buenahora 390
Hampton VA 1450 7324 S Rockett 396
Grandbury TX 1265 6247 C Martin 370


Western Division WK5 Total Top Shooter
Chico CA 1592 7954 Q Hutchinson 400
Sutter G CA 1591 7934 C Deaton 399
Graiot WI 1542 7589 M Aeberhard 398
Sutter B CA 1539 7681 G Patterson 390
Capital City WA 1479 7417 E Boos 392
Mt Vernon WA 1070 7119 M Trew 396





National Rifle League 2021 Week 5

All – Stars
Eastern Conference
Eastern Division Northern Division ADK Division
Charlie Trickett 394 Paul Deslierres 396 Julie DeBrita 394
Robert Greene 389 Peter Visconti 396 John DeBrita 389
Bill Dutton 388 Andrew Visconti 395 Joe Collins 381
Frank Garbouchain 393 Amy Visconti 395 Robin Morris 385
1564 1582 1549

Western Conference
Western Division Central Division Southern Division
Quade Hutchison 400 Joe Shrader 396 Scotty Rocket 396
Nadine Ahola 398 Colby Pecorella 398 Fred Greco 398
Michelle Garcia 398 Dave Dunkle 398 Ken Sandman 399
Chandler Deaton 399 Todd Hanson 396 Paul Irvin 397
Sophia Cruz 398
AJ Fedora 398
Mike Aeberhard 398
1595 1588 1590

Junior All – Stars Week 5

Eastern Conference
Northern Division Eastern Division ADK Division
Holly Visconti 392 Ashlee Peters 387 Elliot Chapman 330
Kaelyn Rentas 323 Molly yacavoni 357 Owen Poirier 322
Owen Rankin 353 Taylor Baroffio 375 Eli Sample 311
Ainsley Day 385 Kaci Mosher 357 Oden Nelson 292
1453 1480 1255

Western Conference
Central Division Western Division Southern Division
Colby Pecorella 398 AJ Fedora 398 Holly Freeman 387
Brooke Smarick 382 Chandler Deaton 399 Scotty Rocket 396
Carlee Valenta 388 Grace Turk 396 Max Buenahora 390
Emme Walrath 391 Sophia Cruz 398 Brooke Smarick 382
1559 1591 1555

Seniors All-Stars
Western Conference Eastern Conference
Mark Trew 396 Charlie Trickett 394
Joe Shrader 396 John DeBrita 389
Fed Greco 398 Frank Garbouchain 393
Paul Irvin 397 Robert Lynn 387
Ken Sandman 399 1559
Larry Puccio 395
1590



National Rifle League 2021

TOP SHOTS Week 5

Western Conference Eastern Conference

Four Position

Quade Hutchison 400 Amy Visconti 395
Nadine Ahola 398 Andrew Visconti 395
Chandler Deaton 399 Julie DeBrita 395
AJ Fedora 398 Peter Visconti 394
Colby Pecorella 398
Paul Irvin 397
Michelle Garcia 398
Sophia Cruz 398


Prone

Mark Trew 396 Peter Visconti 396
Ken Sandman 399 Charlie Trickett 394
Fred Greco 398 Paul Deslierres 396
Dave Rolli 397 Frank Garbouchain 393
Mike Aeberhard 398
David Dunkle 398



Standing

Scotty Rocket 396 Mario Methot 390
Holly Freeman 387 Ainsley Day 385
Emme Walrath 391 Amy Visconti 379
Eric Boos 383 Paul Deslierres 379
Tim Shmeltzer 394
Kayla Kalenza 386












National Rifle League 2021


Team Standings as of Week 5


Team Scores Div Conf wk1 wk2 wk3 wk4 wk5 Total Pts
Chico CA West W 1591 1589 1592 1590 1592 7954
Albion PA Central W 1585 1586 1588 1588 1587 7934
Sutter G CA West W 1587 1587 1585 1584 1591 7934
Plattsburgh R NY North E 1581 1584 1583 1579 1582 7909
Rosyln NY South W 1581 1575 1581 1581 1581 7899
New Holland PA South W 1574 1573 1577 1577 1581 7882
Barington NH East E 1567 1578 1572 1553 1566 7836
Grand Rapids MI Cetnral W 1547 1549 1565 1558 1547 7766
Jamestown NY Central W 1556 1559 1552 1556 1524 7747
Sutter B CA West W 1534 1537 1539 1532 1539 7681
Hudson Falls NY ADK E 1524 1516 1519 1518 1529 7606
Graiot WI Western W 1543 1426 1535 1543 1542 7589
Nashville BH TN South W 1429 1534 1541 1519 1531 7554
Montgomery TN south W 1508 1499 1498 1512 1508 7525
Capital City WA West W 1478 1479 1493 1488 1479 7417
Hampton VA South W 1466 1458 1475 1475 1450 7324
Barington Jr VT East E 1462 1466 1477 1449 1442 7296
Burlington VT East E 1451 1463 1466 1452 1452 7284
SUNY 1 NY North E 1459 1451 1426 1456 1469 7261
Rotterdam NY ADK E 1452 1411 1424 1431 1415 7133
Mt Vernon WA West W 1509 1517 1505 1518 1070 7119
Plattsburgh JRA NY North E 1396 1412 1430 1361 1388 6987
Kenosha WI Central W 1221 1548 1402 1403 1233 6807
Northfield VT East E 1369 1416 1316 1349 1343 6793
Northfield JR VT East E 1460 1332 1159 1313 1339 6603
Plattsburgh A NY ADK E 1438 1430 1430 1403 660 6361
Granburty TX South W 1224 1273 1244 1241 1265 6247
Plattsburgh JRC NY ADK E 1127 1041 1160 1060 1213 5601
Vankleek ON North E 1043 1041 1046 1037 1034 5201
SUNY 2 NY East E 1117 1151 966 973 984 5191
Greenboro W PA Central W 1401 1044 1028 1240 4713
Plattsburgh JRB NY ADK E 801 929 703 790 1171 4394
Greenboro P PA Central W 695 1064 679 665 3103







National Rifle League 2021
Individual Averages as of week 5

Four Position

4-Position Shooters wk1 wk2 wk3 wk4 wk5 Average
Shooter Team Div Class
Nadine Ahola Chico W Open 399 399 399 399 398 398.8
Michelle Garcia Chico W Open 399 398 398 397 398 398
Chandler Deaton SutG W Junior 399 398 397 397 399 398
Quade Hutchison Chico W Open 396 396 397 400 397.25
AJ Fedora SutG W Junior 398 397 397 395 398 397
Joe Shrader Alb C open 396 396 399 397 396 396.8
Dana Ahola Chico W Open 396 396 398 397 396 396.6
Nate Pavolko Alb C open 396 396 396 400 395 396.6
Colby Pecorella Alb C Junior 396 395 397 395 398 396.2
Paul Irvin NH S Senior 395 397 395 397 397 396.2
Mike Aeberhard GratW W open 395 395 398 396 395 395.8
Sophia Cruz SutG W Junior 395 396 395 394 398 395.6
Amy Visconti RR N Open 396 395 395 396 395 395.4
Frank Wasco NH S Open 395 396 395 394 396 395.2
Merisa Fedora SutG W Junior 394 396 396 395 394 395
Dave Rolli Gratw W Open 395 394 397 393 395 394.8
Gracie Turk SutG W Junior 394 393 394 397 396 394.8
Peter Visconti RR N Open 394 396 394 394.67
Andrew Visconti RR N Open 394 394 394 394 395 394.2
Cameron Zwart GrandR C Open 396 393 395 395 392 394.2
Jordon Sterns Chico W Open 393 392 391 397 396 393.8
Todd Hanson Jam C open 392 393 392 396 395 393.6
George Martin Chico W Open 395 392 392 393 395 393.4
Julie DeBrita Rot A Open 392 391 395 395 394 393.4
Timothy Schmeltzer GrandR C Open 391 397 390 394 394 393.2
Larry Pavolko Alb C open 389 395 395 393 394 393.2
Kayla Kalenza Mtv A Junior 392 392 391 395 395 393
Eric Boos Cap W Open 387 397 395 392 392 392.6
Scott Anderson NH S Open 392 390 394 392
Matt Zargoski NH S Open 392 390 390 392 396 392
Amanda Wolfe NH S Junior 392 392
Perry McFarland NH S Senior 392 388 393 394 392 391.8
Mike Wademan Chico W Open 392 392 390 393 391.75
Dan Campbell Alb C open 391 396 392 391 388 391.6
Ben D'Angelo Jam C Open 391 391 390 394 391.5
Arline Henriksen Chico W Open 387 392 395 391 391.25
Holly Visconti JrRA N jr 388 389 390 392 392 390.2
David Allen Jam C senior 390 392 384 387 386 387.8
Karen Visconti RR N Open 385 387 388 388 390 387.6
Chase Ford SutG W Junior 386 387 392 377 393 387
Max Buenahora NasMB S Junior 390 383 383 390 386.5
Adin Decoto SutB W Junior 380 388 391 381 392 386.4
Tony Pecorella Alb C open 388 388 384 383 388 386.2
Jim Tate NH S Senior 389 384 384 385 385.5
Kevin Umbreit NH S Open 385 381 386 384 391 385.4
Jake Heitman SutW W Junior 385 384 382 388 387 385.2
David Dunkle Alb C open 389 385 388 385 378 385
Dallas Sorenson SutB W Junior 382 384 382 389 384.25
Larry Puccio Ros S Senior 381 380 384 386 388 383.8
Roger Tellinghuisen Jam C open 384 383 386 379 385 383.4
Collin Fox GrandR C Open 384 381 389 381 379 382.8
Mike Tursi Ros S Senior 379 381 382 389 383 382.8
Robin Morris HudF A Senior 385 378 380 382 385 382
Adam Jones NH S Open 376 376 386 381 385 380.8
Scott Jacobs NH S Open 382 379 380.5
Jose Nouel Ros S senior 383 375 383 381 380.5
Joe Collins HudF A Senior 383 381 383 374 381 380.4
John DeBrita Rot A Senior 383 383 376 383 377 380.4
Bart Wineland Alb C open 382 384 376 375 384 380.2
Allen Jaynes SutB W Senior 387 381 384 374 370 379.2
Tom Schuettke Cap W Open 375 380 388 376 376 379
Ethan Hilderbrandt PSU1 N open 378 376 375 381 384 378.8
Peter O'Donnell PSU1 N open 382 381 372 376 380 378.2
Sam Gordon Ace E Senior 377 379 378 378 377 377.8
Russell MacNeil HudF A open 376 377 378 378 380 377.8
Dan Collier HudF A open 378 380 378 376 371 376.6
Scott Anderson HudF A open 374 376 377 373 383 376.6
Mike Hourigan Nfield E Open 378 368 384 376 376.5
Robbie Brown NasMB S Junior 369 378 376 390 369 376.4
Grace Patterson SutB W Junior 366 373 378 368 390 375
Scott Rager Hudf A open 378 368 369 382 375 374.4
Hayley Bailey GrPAG C JR 373 373
David O'Donnell NH S Senior 369 373 374 374 374 372.8
Jason Zhu NasMB S Junior 372 373 370 376 372 372.6
Bruce Martindale Rot A Open 384 364 373 373 368 372.4
Brad Eckerman Gratw W open 357 376 376 374 376 371.8
Fletcher Robinson NasMB S Junior 370 365 369 380 370 370.8
Henson Moore NasMB S Junior 376 362 370 366 376 370
Scot Corea MtV W Open 366 373 366 369 368.5
Carlee Valenta GRPAG C JR 367 367
Taylor Baroffio Nfield E Junior 360 369 347 378 375 365.8
Bruce Baroffio Nfield E Open 369 363 355 367 370 364.8
Ely McRea NasMB S Junior 365 367 359 363.67
Gary Miller Ros S senior 363 363
Cin Gordon Ace E Open 359 360 369 355 360.75
Tom Pillsworth Ace A Open 360 365 358 359 360.5
Molly Vacavoni Nfield E Junior 385 339 357 360.33
Gary Thorson Cap W senior 364 348 355 364 364 359
Jack Rodgers NasMB S Junior 356 360 358
John Yankowski NH S Open 352 344 364 358 365 356.6
Joe Kling NH S Open 344 349 370 358 354 355
Joe Jauquet Cap W senior 352 354 355 356 356 354.6
Eden Morris Nfield E Junior 358 348 357 354.33
Carter Hopper NasMB S Junior 363 342 349 363 354.25
Terry Potter HudF A open 353 355 352 353.33
Edward Robinson NasMB S Junior 360 340 353 360 353.25
L. Kesterson NH S open 352 352
Scott Corea II MtV W Open 352 352 348 355 351.75
John Yacavoni Nfield E Open 355 360 330 346 361 350.4
Beau Gaston NasMB S Junior 335 357 365 335 348
Connor Bronson PSU1 N open 319 350 348 353 355 345
Chris Bradely NField E Open 358 325 350 344.33
David Ehrensbeck PSU2 E open 341 335 350 347 347 344
David Eckerman GratW W junior 326 346 341 353 354 344
Mark Water Jam C senior 326 341 340 355 358 344
Derek Jock PSU1 N open 332 344 342 346 350 342.8
kaitrin Maidelis PSU1 N open 367 344 328 332 335 341.2
Kyle Johnson Alb C Junior 347 334 340 330 338 337.8
Ron Sikora NH S Open 339 299 331 347 344 332
John Bailey NH S Open 345 320 322 336 334 331.4
Greg Alcorn NH S Senior 338 323 334 329 331 331
Mary Thompson NH S Open 339 311 319 341 337 329.4
Calin Trabue NasMB S Junior 330 302 344 325.33
Dan Garand Bar E Senior 324 324
Colton Caron JrRA N Junior 319 314 316.5
Michael Dubois Bar E Senior 313 307 300 306.67
Zeke Richardson Cap W Open 304 271 311 319 271 295.2
Steve Jacobs Ros S Senior 255 322 282 317 294
Kaelyn Rentas JrRA N Jr 292 292
Nico Enyedy NasMB S Junior 280 280
Gracie Heine Nfield E Junior 266 253 260 242 273 258.8
Hudson Welche NasMB S Junior 222 286 254
Jamal Dorlareen PSU2 E open 232 228 258 253 258 245.8
Sahil Idnani PSU2 E open 287 295 166 167 228.75
Jenner Velasquez PSU2 E open 257 223 190 206 217 218.6







Prone Averages as of Week 5

Scores Team Cat
Shooter wk1 wk2 wk3 wk4 wk5 Average
Mark Trew MtV W Senior 399 398 400 399 396 398.4
Mike Aeberhard GratW W open 399 397 398 398 398 398
Fred Greco Ros S Senior 397 395 398 397 398 397
Ken Sandman NH S open 394 398 396 396 399 396.6
Peter Visconti RR N open 396 397 397 397 396 396.6
Dave Rolli GratW W open 398 396 395 397 393 395.8
Paul Deslierres RR N Open 395 398 397 392 396 395.6
Larry Puccio Ros S Senior 396 395 397 395 395 395.6
Dave Dunkle Alb C Open 395 392 396 396 398 395.4
Mike Carter Nas S Senior 393 393 397 394 393 394
Paul Bahna Ros S Senior 396 392 393 394 393 393.6
Greg Howard Ros S Open 392 393 393 395 395 393.6
Charlie Trickett Bar E Senior 397 395 392 389 394 393.4
Cameron Zwart GrandR C open 390 395 391 396 395 393.4
Frank Garbouchain Bar E Senior 388 395 397 393 393 393.2
Carlee Valenta GRPAG C JR 397 397 388 388 392.5
Robert Lynn Bar E Senior 391 397 391 389 387 391
Mike Gillum Chico W Senior 397 390 387 390 391 391
Craig Moul Bar E Open 391 390 392 388 390 390.2
Ashlee Peters BarJr E Junior 391 386 394 392 387 390
Tim Nargi Burl N Open 389 390 390 391 389 389.8
Robert Greene Bar E Open 391 391 387 389 389.5
Mike Tursi Ros S Senior 390 389 389 392 387 389.4
John DeBrita Rot A senior 388 390 392 388 389 389.4
Neil Potts Chico W Senior 391 385 384 385 394 387.8
Jose Nouel Ros S Senior 387 385 384 394 389 387.8
Bill Dutton Bar E Open 383 383 386 392 388 386.4
Andrew Visconti RR N Open 384 386 393 382 386.25
Jose Vila Van N open 387 387 388 386 383 386.2
Bill Hughes Nas S Open 382 382 386 381 385 383.2
Brad Eckerman GratW W open 381 379 383 381 385 381.8
Brooke Smarick GrPAP C JR 381 382 382 381.67
Isabella Baldwin Nas S Junior 384 391 365 380 380
Emily Valenta GrPAG C JR 382 378 379 379 379.5
Gary Miller Ros S Senior 379 379
Collin Fox GrandR C open 381 378 381 376 378 378.8
Nathan Mulhulland GRPAG C JR 383 371 371 375
Bob Yakushi Nas S Senior 376 376 367 379 373 374.2
Holly Visconti JrRA N Junior 376 374 374 374 371 373.8
Scot Robertson Van N open 375 374 376 372 372 373.8
Catherine McMurray Ros S Junior 373 373
Kaci Mosher BarJr E Junior 379 374 366 360 357 367.2
Trevor Baker Bar E Open 374 368 363 360 366.25
David Eckerman GratW W junior 365 376 359 367 364 366.2
Sunni Spears GrPAG C JR 366 366 366
Peter O'Donnell PSU1 N open 364 355 368 375 365.5
Rich Berlin Ros S Senior 359 349 349 374 359 358
Owen Rankin JrRA N Junior 329 357 369 358 353 353.2
Titus Webster BarJr E Junior 358 355 358 336 351 351.6
Ethan Hilderbrandt PSU1 N open 351 339 351 357 349.5
Vincent Xu BarJr E Junior 357 351 342 350 347 349.4
London Webster BarJr E Junior 356 340 359 344 325 344.8
Carl Warterhouse Bar E Senior 345 343 349 329 341.5
Jack Daniels BarJr E Junior 331 342 303 347 336 331.8
kaitrin Maidelis PSU1 N open 338 320 332 337 331.75
Elliot Chapman JrRC A Junior 324 310 340 337 330 328.2
John Thibodeau Ace A open 342 326 332 311 327.75
Christina Nelson JrRB A Junior 322 322
Jace Persichetti BarJr E Junior 267 340 346 334 321.75
David Ehrensbeck PSU2 E open 319 331 307 315 318
Shannon Gray GrPAG C JR 297 327 327 317
Jake Poirier JrRA N Junior 300 311 329 319 320 315.8
Connor Bronson PSU1 N open 299 340 304 319 315.5
Corbin Webster BarJr E Junior 302 284 317 337 303 308.6
Colton Caron JrRA N Junior 342 319 285 287 308.25
Kaelyn Rentas JrRA N Junior 337 342 230 323 308
Derek Jock PSU1 N open 277 371 277 301 306.5
Steve Jacobs Ros S Senior 298 298
Owen Poirier JrRC A Junior 309 274 302 270 322 295.4
Odin Nelson JrRB A Junior 292 292
Olivia Gauthier JrRB A Junior 283 283
Sahil Idnani PSU2 E open 282 282 282
Eli Sample JrRC A Junior 251 311 281
Jenner Velasquez PSU2 E open 274 278 276 283 277.75
George Abrams Ace A Senior 270 270
Dugan Niquette JrRB A Junior 211 288 254 292 274 263.8
Colin Barlow BarJr E Junior 253 253
Brady MacNerland JrRC A Junior 231 230 266 279 250 251.2
Carter Hileman JrRC A Junior 244 231 252 221 194 228.4
Scooter Corthel JrRC A Junior 252 203 219 223 190 217.4
Amelia Blatchley JrRB A Junior 279 152 215.5
Dylan Brown JrRB A Junior 81 310 239 210
Jamal Dorlareen PSU2 E open 168 243 166 173 187.5
Andrew Yank JrRB N Junior 177 177
Evan Fountain JrRC A Junior 163 183 153 251 109 171.8
Lawson Niquette JrRB A Junior 126 166 182 168 112 150.8
Fenway Niquette JrRB A Junior 148 114 61 191 128.5


Standing Averages as of Week 5

Team Div Cat
Shooter wk1 wk2 wk3 wk4 wk5 Average
Joe Shrader Alb C senior 398 399 398.5
Scotty Rockett Ham S Junior 398 397 399 400 396 398
Emme Walrath Ken C Junior 392 394 391 393 391 392.2
Timothy Schmeltzer GrandR C open 387 392 391 395 394 391.8
Emma Pereira Ham S Junior 391 394 394 390 381 390
Mario Methot Bur N Open 389 388 390 389 390 389.2
Ainsley Day Bur N Junior 386 394 394 384 385 388.6
Eric Boos Cap W open 384 392 393 386 383 387.6
Holly Freeman Ham S Junior 387 381 390 392 387 387.4
Kayla Kalenza WAS A Open 382 384 384 389 386 385
AJ Hotko Ken C Junior 380 391 380 383.67
Adrianna Beard GrandR C Junior 376 376 390 386 379 381.4
Amy Visconti RR N open 378 384 379 380.33
Paul Deslierres RR N open 373 378 377 380 379 377.4
Caroline Martin Gra S Junior 367 380 376 372 370 373
Holly Visconti JrRA N Junior 355 364 373 371 372 367
Cameron Zwart GrandR C open 372 366 363 361 372 366.8
Molly Vacavoni NFJR E Junior 381 352 366.5
Collin Fox GrandR C open 366 365 366 365 368 366
Carlee Valenta GRPAP C JR 339 380 359.5
Emily Valenta GrPAG C JR 355 363 359
Hayley Bailey GrPAG C JR 350 350
Mike Tursi Ind S senior 354 348 350 347 347 349.2
Mike Hourigan NFA E Open 349 336 360 348.33
Peter O'Donnell PSU1 N open 346 342 346 350 346
Jon Speck Ken C Open 342 349 348 347 341 345.4
Sunni Spears GrPAG C JR 340 349 344.5
Eden Morris NFJR E Junior 329 339 354 354 334 342
Scot Robertson Van N open 339 336 344 348 343 342
Taylor Baroffio NFJR E Junior 340 352 283 374 354 340.6
Ethan Hilderbrandt PSU1 N open 335 335 335 339 336
Bruce Baroffio NFA E Open 348 339 333 330 322 334.4
Christina Valladares GrandR C Junior 317 327 328 351 346 333.8
kaitrin Maidelis PSU1 N open 336 339 327 328 332.5
Cliff Miller GrandR C Senior 325 329 329 333 337 330.6
David Ehrensbeck PSU2 E open 318 318
Leroy McCormick GrandR C senior 331 298 318 312 312 314.2
Connor Bronson PSU1 N open 308 312 309 313 310.5
Derek Jock PSU1 N open 312 322 302 305 310.25
Chris Bradely NFA E Open 327 298 298 307.67
John Yacavoni NFA E Open 302 311 254 324 325 303.2
Craig Martin Gra S Open 291 310 302 300 304 301.4
Nathan Mulhulland GRPAG C JR 301 301
Mike White Gra S Open 283 296 286 283 306 290.8
Steve Thurmond Ken C Open 278 303 272 283 286 284.4
David Carlile Gra S Open 283 287 280 286 285 284.2
Gracie Heine NFJR E Junior 243 243






National Rifle League 2021

Week 5 Individual Four Position Scores

Shooter Team Div Class Prone Sit Kneel Stand Total
Quade Hutchison Chico W Open 100 100 100 100 400
Chandler Deaton SutG W Junior 100 100 100 99 399
Michelle Garcia Chico W Open 100 98 100 100 398
Nadine Ahola Chico W Open 100 100 100 98 398
Colby Pecorella Alb C Junior 100 100 100 98 398
AJ Fedora SutG W Junior 100 100 100 98 398
Sophia Cruz SutG W Junior 100 100 99 99 398
Paul Irvin NH S Senior 100 100 99 98 397
Dana Ahola Chico W Open 100 100 100 96 396
Jordon Sterns Chico W Open 100 100 100 96 396
Joe Shrader Alb C open 100 99 100 97 396
Frank Wasco NH S Open 100 100 98 98 396
Matt Zargoski NH S Open 100 99 99 98 396
Gracie Turk SutG W Junior 100 100 98 98 396
Andrew Visconti RR N Open 100 100 100 95 395
Amy Visconti RR N Open 99 99 99 98 395
Dave Rolli GratW W Open 100 99 99 97 395
Mike Aeberhard GratW W open 100 100 100 95 395
George Martin Chico W Open 100 100 97 98 395
Nate Pavolko Alb C open 99 99 100 97 395
Todd Hanson Jam C open 100 100 98 97 395
Kayla Kalenza MtV W Junior 100 100 99 96 395
Peter Visconti RR N Open 100 100 100 94 394
Timothy Schmeltzer GrandR C Open 100 98 98 98 394
Larry Pavolko Alb C open 98 99 99 98 394
Merisa Fedora SutG W Junior 100 99 98 97 394
Julie DeBrita Rot A Open 99 100 99 96 394
Mike Wademan Chico W Open 99 99 99 96 393
Chase Ford SutG W Junior 96 99 100 98 393
Holly Visconti JrRA N Junior 100 98 100 94 392
Cameron Zwart GrandR C Open 100 99 100 93 392
Eric Boos Cap W Open 100 97 97 98 392
Perry McFarland NH S Senior 100 98 99 95 392
Adin Decoto SutB W Junior 98 100 98 96 392
Arline Henriksen Chico W Open 99 100 97 95 391
Kevin Umbreit NH S Open 100 99 95 97 391
Karen Visconti RR N Open 100 99 99 92 390
Max Buenahora NasMB S Junior 100 94 99 97 390
Grace Patterson SutB W Junior 98 98 98 96 390
Dan Campbell Alb C open 100 100 99 89 388
Tony Pecorella Alb C open 100 97 99 92 388
Larry Puccio Ros S Senior 100 97 96 95 388
Jake Heitman SutB W Junior 97 97 95 98 387
David Allen Jam C senior 100 99 96 91 386
Robin Morris HudF A Senior 100 99 98 88 385
Roger Tellinghuisen Jam C open 100 97 97 91 385
Adam Jones NH S Open 100 99 96 90 385
Jim Tate NH S Senior 100 98 91 96 385
Ethan Hilderbrandt PSU1 N open 99 97 96 92 384
Bart Wineland Alb C open 100 95 99 90 384
Scott Anderson HudF A open 99 98 96 90 383
Mike Tursi Ros S Senior 100 98 91 94 383
Joe Collins HudF A Senior 100 93 96 92 381
Jose Nouel Ros S senior 100 94 93 94 381
Peter O'Donnell PSU1 N open 100 93 94 93 380
Russell MacNeil HudF A open 100 96 96 88 380
Collin Fox GrandR C Open 99 94 92 94 379
David Dunkle Alb C open 99 97 96 86 378
Sam Gordon Ace E Senior 96 95 96 90 377
John DeBrita Rot A Senior 98 93 96 90 377
Brad Eckerman GratW W open 99 95 95 87 376
Tom Schuettke Cap W Open 100 91 97 88 376
Henson Moore NasMB S Junior 92 95 95 94 376
Taylor Baroffio Nfield E Junior 95 92 93 95 375
Scott Rager Hudf A open 99 93 94 89 375
David O'Donnell NH S Senior 97 99 88 90 374
Jason Zhu NasMB S Junior 97 97 89 89 372
Dan Collier HudF A open 97 92 93 89 371
Bruce Baroffio Nfield E Open 99 95 90 86 370
Fletcher Robinson NasMB S Junior 98 92 93 87 370
Allen Jaynes SutB W Senior 100 94 96 80 370
Robbie Brown NasMB S Junior 95 96 93 85 369
Bruce Martindale Rot A Open 98 93 90 87 368
John Yankowski NH S Open 97 94 87 87 365
Gary Thorson Cap W senior 99 93 86 86 364
Carter Hopper NasMB S Junior 96 90 92 85 363
John Yacavoni Nfield E Open 94 92 93 82 361
Edward Robinson NasMB S Junior 94 85 93 88 360
Mark Water Jam C senior 88 93 93 84 358
Molly Yacavoni Nfield E Junior 94 84 92 87 357
Joe Jauquet Cap W senior 94 93 85 84 356
Connor Bronson PSU1 N open 95 91 89 80 355
David Eckerman GratW W junior 100 88 86 80 354
Joe Kling NH S Open 97 94 86 77 354
Terry Potter HudF A open 100 88 88 76 352
