That's big fun, not big scores, :-/ for me anyhow, but thanks a zillion to all who made it happen. Six days of pure shooting with Air and Free, or in my case trying to convince my GSP that it is a Free Pistol, was the greatest experience of my shooting life. The training was more than worth the while. Congrats Gunny Zins and Becky Snyder, and Jason Turner for winning AP including a 585 the second day, and young Ms. Callahan on the WAP win. Thanks LCOL Liwanag and the USAMU for keeping such a good place, and thanks USAS for running a good match.
Scores posted so far if you haven't seen them:
Men's 50m Free
1 ZINS, BRIAN AA 91 96 92 95 95 91 560 92 89 90 91 94 93 549 1109
2 SZARENSKI, DARYL AA 95 89 94 90 94 88 550 96 94 89 94 93 88 554 1104
3 ZUREK, JOHN A 93 89 86 91 89 87 535 92 89 95 94 97 95 562 1097
4 DUVALL, BUDDY AA 90 87 90 91 94 91 543 92 91 96 90 92 90 551 1094
5 TURNER, JASON AA 89 92 95 90 90 88 544 93 91 86 89 92 95 546 1090
6 KELLY, MARK AA 86 91 91 88 86 92 534 86 91 90 92 95 92 546 1080
7 ENNIS, JOHN AA 81 88 87 94 87 93 530 94 92 92 87 92 88 545 1075
8 HOLLOWAY, ADAM AA 87 90 90 93 93 89 542 88 91 85 87 89 92 532 1074
9 LEE, ROBIN A - S2 90 88 94 89 92 85 538 86 85 92 88 94 84 529 1067
10 SANDERSON, KEITH AA 90 92 91 91 88 85 537 88 82 91 89 90 87 527 1064
11 KANG, RICHARD A 92 83 88 88 91 91 533 84 83 88 94 88 91 528 1061
12 PETERS, LANCE A - S2 85 89 88 90 95 92 539 89 89 89 80 85 89 521 1060
13 WOOD, TONY A - S1 87 85 92 87 85 89 525 85 90 90 85 92 90 532 1057
14 WILLIAMS, JAY A 91 92 82 90 86 91 532 88 86 82 92 90 87 525 1057
15 SVERDLIN, GERRY B - S1 88 95 84 87 90 93 537 84 85 93 88 87 81 518 1055
16 MARTINDALE, BRUCE B - S1 83 88 88 83 85 82 509 91 94 86 92 91 88 542 1051
17 DANIELS, ERIC AA 76 88 94 82 85 82 507 85 90 89 90 93 86 533 1040
18 OLDS, DAVID B 87 83 90 87 80 88 515 86 84 92 84 86 88 520 1035
19 SHTEYMAN, DMITRIY A 86 78 85 88 87 84 508 84 88 89 89 90 87 527 1035
20 JONES, PETER B - S2 82 83 90 85 88 87 515 85 86 87 87 80 93 518 1033
21 STOVER, CHRISTOPHER B 88 87 88 88 87 83 521 87 84 83 87 85 85 511 1032
22 BLANKENSHIP, DAVID A 74 83 90 84 85 88 504 81 84 85 81 90 81 502 1006
23 COLE, MATT B 78 79 83 80 92 84 496 87 85 79 88 81 88 508 1004
24 O'CONNOR, JP B - S1 73 86 75 81 79 86 480 90 91 78 92 88 84 523 1003
25 SEVI, ILIR B 84 81 79 82 82 85 493 84 76 85 81 80 76 482 975
26 POORE, RICHARD T. C 86 63 86 76 69 84 464 82 77 81 85 89 86 500 964
27 MADDIX, PAUL ALLEN B 80 80 81 71 81 71 464 72 85 87 78 84 81 487 951
28 SEXTON, JOEL C - VET 71 74 78 86 75 84 468 84 74 84 87 80 72 481 949
29 LEE, RAYMOND C - S1 84 70 80 88 80 75 477 78 67 63 78 79 80 445 922
30 LIVINGSTON, CHRIS E 64 62 60 68 82 63 399 72 68 76 75 76 78 445 844
31 COTTON-POTTER, CORY E - J2 83 68 70 74 73 66 434 71 70 65 68 70 63 407 841
32 YOUNG, THOMAS E - VET 61 69 63 63 62 73 391 51 65 73 57 61 73 380 771
Women's 10m Air
1 SNYDER, REBECCA AA 89 96 98 94 377 94 94 97 97 382 759
2 CALLAHAN, ELIZABETH AA 97 90 93 90 370 94 93 98 92 377 747
3 MCCONNELL, MELISSA A 92 92 90 97 371 94 94 96 89 373 744
4 UPTAGRAFFT, SANDRA AA 89 94 90 95 368 90 91 93 93 367 735
5 GENGENBACHER, AMANDA A - J1 88 94 94 96 372 92 91 88 88 359 731
6 STOYANOVA, NORA AA 93 90 90 89 362 93 94 89 92 368 730
7 GARCIA, MARYLOU A - S1 86 91 90 89 356 92 96 90 90 368 724
8 BOWMAN, JANINE AA 91 93 91 94 369 87 90 85 91 353 722
9 HOBART, KIMBERLY C 90 93 86 79 348 91 92 90 89 362 710
10 RADFORD, KIM A - S1 94 88 93 89 364 84 85 84 89 342 706
11 MILSTEIN, SLOANE B 89 91 92 86 358 92 80 81 85 338 696
12 LOFTIS, REBECCA C - J3 88 82 83 80 333 86 83 84 79 332 665
Other scores aren't up yet, will see later.
chrisatty-at-hotmail.com.44316.0
Big fun at Fall Selection (little long)
Moderators: rexifelis, pilkguns