We have now completed 3 weeks of shooting in the VT Winter Postal League
At the end of three weeks of shooting here are the current standings;
Team Week 1 Week 2 Week 3 Total
Albion 1579 1579 1579 4737
Whitehall 1574 1579 1574 4727
Jamestown 1568 1572 1574 4714
Rough Riders 1570 1571 1565 4706
Burlington 1555 1571 1558 4684
Quaker Hill 1562 1556 1559 4677
Barrington 1558 1546 1549 4653
Modesto 1485 1463 1479 4427
Aces 1454 1479 1487 4420
Sharpshooters 1456 1427 1424 4307
St Lawrence 1394 1396 1425 4215
Northfield 1122 1528 1523 4173
Hudson Falls 1149 1141 1481 3771
JR RoughRider 1100 1158 1174 3432
Marksman 981 1041 867 2889
Week 3 All Star Match
Western Div Eastern Div
Nate Pavolko(AL) 398 John Holister(WH) 395
Clayton Hanson(JR) 395 Peter Visconti(PR) 395
Ben Swanson(JR) 395 Jason Pratt (WH) 394
Joe Schrader(AL) 398 James Cummings(BR) 396
Year-to-date 4747 1586 Year-to-date 4752 1580
VT Winter Postal League Week 3 update
Moderators: pilkguns, Marcus, m1963, David Levene, Spencer
Top 15 Shooters by average 90 4-p Shooters
2014 VT Winter Postal League Individual Rankings as of Week 3
Competitor Team week1 2 Average
Nate Pavolko AL 397 398 398 397.67
Jason Pratt WH 398 396 394 396.00
Peter Visconti PR 397 396 395 396.00
James Cummings BR 394 396 396 395.33
Joe Shrader AL 394 394 398 395.33
John Hollister WH 394 395 395 394.67
Pete Steffan WH 395 393 394.00
Larry Pavolko AL 395 394 393 394.00
Todd Hanson JR 395 393 394 394.00
Ben Swanson JR* 393 394 395 394.00
Eric Sloan QH* 393 393 393 393.00
Jennifer Sloan QH 394 393 391 392.67
Clayton Hanson JR* 390 393 395 392.67
Lou Pratt WH 391 391 392 391.33
David Allen JR 390 392 390 390.67
Top 10 Prone shooters out of 25 (USA-50 Targets)
2014 VT Winter Postal League Individual Prone Standings as of Week 3
Competitor Team Week 1 2 3 Average
Peter Visconti PR 397 397 395 396.33
John Liska BA 397 397 394 396.00
Paul Deslierres PR 395 396 393 394.67
Norbert Yakey PR 395 396 393 394.67
Rob Reil BR 389 391 387 389.00
Steve Landry BR 385 392 388 388.33
Armando Coello BR 385 392 387 388.00
Andrew Visconti PR* 384 389 389 387.33
Keith Spiers PS 386 386.00
Neal Erickson PS 367 384 366 372.33
John Corning PS 358 368 365 363.00
2014 VT Winter Postal League Individual Rankings as of Week 3
Competitor Team week1 2 Average
Nate Pavolko AL 397 398 398 397.67
Jason Pratt WH 398 396 394 396.00
Peter Visconti PR 397 396 395 396.00
James Cummings BR 394 396 396 395.33
Joe Shrader AL 394 394 398 395.33
John Hollister WH 394 395 395 394.67
Pete Steffan WH 395 393 394.00
Larry Pavolko AL 395 394 393 394.00
Todd Hanson JR 395 393 394 394.00
Ben Swanson JR* 393 394 395 394.00
Eric Sloan QH* 393 393 393 393.00
Jennifer Sloan QH 394 393 391 392.67
Clayton Hanson JR* 390 393 395 392.67
Lou Pratt WH 391 391 392 391.33
David Allen JR 390 392 390 390.67
Top 10 Prone shooters out of 25 (USA-50 Targets)
2014 VT Winter Postal League Individual Prone Standings as of Week 3
Competitor Team Week 1 2 3 Average
Peter Visconti PR 397 397 395 396.33
John Liska BA 397 397 394 396.00
Paul Deslierres PR 395 396 393 394.67
Norbert Yakey PR 395 396 393 394.67
Rob Reil BR 389 391 387 389.00
Steve Landry BR 385 392 388 388.33
Armando Coello BR 385 392 387 388.00
Andrew Visconti PR* 384 389 389 387.33
Keith Spiers PS 386 386.00
Neal Erickson PS 367 384 366 372.33
John Corning PS 358 368 365 363.00