Roberts/Randle Team Update
Moderators: pilkguns, Marcus, m1963, David Levene, Spencer
Update
Roberts Team Update. Hap Rocketto has proved a little more info on how the US team is doing at http://pronematch.com/us-roberts-team-update-2/
Update #3
Another Roberts Team Update
http://pronematch.com/us-roberts-team-update-3/
http://pronematch.com/us-roberts-team-update-3/
Re: Update #3
And for a little bit of info from this side of the pond, the GB team has been named for the match, later on today;danholmes wrote:Another Roberts Team Update
http://pronematch.com/us-roberts-team-update-3/
http://www.nsra.co.uk/index.php?option= ... Itemid=152
Rob.
Roberts - Final result
Great Britain regained the Roberts Trophy at Bisley on 21 August. The scores were relatively low, reflecting the windy conditions, and as a result the margin of victory, 36 points, was larger than would normally have been expected.
The scores were:
50 M 100 Yd Total
Great Britain 1948 1894 3842
K Ridgway 198 193 391
M Smith 198 191 389
S Aldhouse 194 192 386
J Cole-Hamilton 194 192 386
G Webb 194 192 386
R Fowke 195 189 384
J Huckle 197 187 384
N Day 196 186 382
J Duguid 191 189 380
M White 191 183 374
United States of America 1935 1871 3806
G Dubis 197 192 389
M Delcotto 198 190 388
H Gray 195 192 387
V McLemore 197 190 387
K Nevius 194 188 382
T Kempley 194 187 381
D Sprecher 198 177 375
K Chrosowski 189 185 374
N Tomkins 190 182 372
P Gideon 183 188 371
Rutty
The scores were:
50 M 100 Yd Total
Great Britain 1948 1894 3842
K Ridgway 198 193 391
M Smith 198 191 389
S Aldhouse 194 192 386
J Cole-Hamilton 194 192 386
G Webb 194 192 386
R Fowke 195 189 384
J Huckle 197 187 384
N Day 196 186 382
J Duguid 191 189 380
M White 191 183 374
United States of America 1935 1871 3806
G Dubis 197 192 389
M Delcotto 198 190 388
H Gray 195 192 387
V McLemore 197 190 387
K Nevius 194 188 382
T Kempley 194 187 381
D Sprecher 198 177 375
K Chrosowski 189 185 374
N Tomkins 190 182 372
P Gideon 183 188 371
Rutty
US Roberts Team Wrap-up
Sixth Roberts Trophy Match Wrap-up, by Hap Rocketto
http://pronematch.com/sixth-roberts-tro ... h-wrap-up/
http://pronematch.com/sixth-roberts-tro ... h-wrap-up/